D90CB113 - Opportunity Header Cache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cCacheActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| nIndexNumber | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| nNumberOfKeys | INT02 | integer | OPT | NONE |
Number of Days in the Past to Query for Quote Requests Received. | ||||
| cReturnCursor | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| idCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| szSessionID | CFGSID | char | OPT | NONE |
An identifier that represents a unique configuration. It is generated from an encryption algorithm. Regardless of the number of segments or
| ||||
| mnOpportunityId | OPPID | MATH_NUMERIC | OPT | NONE |
A unique identifier related to the Opportunity. | ||||
| szOpportunityDescription | DSCRP1 | char | OPT | NONE |
A description of the opportunity, remark, name, or address. | ||||
| szOpportunityTypeCode | OPTYCD | char | OPT | NONE |
A user defined code (90CB/TC) that identifies the Opportunity type. | ||||
| szCompanyKeyOrderNo | KCOO | char | OPT | NONE |
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a
| ||||
| szOrderType | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
| mnDocumentOrderInvoiceE | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
| mnCampaignId | CAMPID | MATH_NUMERIC | OPT | NONE |
A unique identifier for a related campaign or lead source. | ||||
| mnEventId | EVTID | MATH_NUMERIC | OPT | NONE |
A unique identifier for a related Event or lead source. | ||||
| mnPartnerAddressNumber | PRAN8 | MATH_NUMERIC | OPT | NONE |
The address number (F0101) of the partner associated with the lead. | ||||
| mnPartnerContactId | PCAN8 | MATH_NUMERIC | OPT | NONE |
The sequence number assigned to the contact associated with the partner (F0111). | ||||
| mnCustomerAddressNumber | CUAN8 | MATH_NUMERIC | OPT | NONE |
Unique identifier for customer address. | ||||
| mnCustomerContactLineId | CCIDLN | MATH_NUMERIC | OPT | NONE |
| mnShipToCustomerAddressNum | CUSAN8 | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry Ship To Customer in the Address Book system, such as employee, applicant, participant, customer,
| ||||
| mnLostToAddressNumber | LTAN8 | MATH_NUMERIC | OPT | NONE |
Unique identifier to indicate competitor. | ||||
| szLTAlternateAddressKey | LTALKY | char | OPT | NONE |
Name of competitor to whom business was lost. | ||||
| mnQualificationID | QUFID | MATH_NUMERIC | OPT | NONE |
A unique identifier for a related qualification script (F90CB040). | ||||
| mnQualificationScore | QUFSCR | MATH_NUMERIC | OPT | NONE |
The total qualification points accumulated based on the qualification question, answer, and weight. | ||||
| mnQualificationGoal | QUFGL | MATH_NUMERIC | OPT | NONE |
The minimum qualification score desired for a lead or opportunity to be converted. | ||||
| mnSalesMethodologyId | SMEID | MATH_NUMERIC | OPT | NONE |
| mnSalesCycleId | SLCYID | MATH_NUMERIC | OPT | NONE |
A unique identifier related to the Sales Cycle. | ||||
| mnProbability | PBLTY | MATH_NUMERIC | OPT | NONE |
A numeric field that allows any number from 0 - 100.
The Probability field is used in two ways:
1) When the Sales Cycle is selected from the
| ||||
| utCloseDate | CLDATE | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The projected months to close the opportunity. | ||||
| mnBudgetAmount | BDAMT | MATH_NUMERIC | OPT | NONE |
The amount of money that is available for, required for, or assigned to a particular Opportunity. | ||||
| mnPotentialAmount | PTAMT | MATH_NUMERIC | OPT | NONE |
The potential revenue that could be generated . | ||||
| szCurrencyCodeFrom | CRCD | char | OPT | NONE |
A code that identifies the currency of a transaction. | ||||
| szLostReasonText | LRTXT | char | OPT | NONE |
A user defined code (90CB/LR) that represents the lost reason. | ||||
| szStatusCode | STSCD | char | OPT | NONE |
| szOpportunityBranchPlant | OPMCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| szPartnerContact | PRCNCT | char | OPT | NONE |
Contact associated with a Partner. | ||||
| szAlternateAddressKey | ALKY | char | OPT | NONE |
A user-defined name or number that identifies an address book record. You can use this number to locate and enter information about the
| ||||
| szAccountContact | ACCCNCT | char | OPT | NONE |
| szLeadSource | LEADSRC | char | OPT | NONE |
The Lead Source is used to define the origin of a lead. Examples of this include: · Event · Personal Contact | ||||
| szCreditMessage | CRDTMSG | char | OPT | NONE |
Used to display credit message on Opportunities. | ||||
| szQualificationName | ALPH | char | OPT | NONE |
The text that names or describes an address. This 40-character alphabetic field appears on a number of forms and reports. You can enter
| ||||
| szSalesMethodologyDesc | DSCRP | char | OPT | NONE |
A 50 character long field that displays the name of the Sales Methodology. The text entered in the Description field is used to populate the
| ||||
| szSalesCycleName | SCNAME | char | OPT | NONE |
The Sales Cycle name associated to the record . | ||||
| szPotentialCurrencyCode | PTCRCD | char | OPT | NONE |
A code that indicates the currency of the potential revenue that could be generated . | ||||
| szBudgetCurrencyCode | BDCRCM | char | OPT | NONE |
| mnLineItemTotal | LITOT | MATH_NUMERIC | OPT | NONE |
The total value of the line on the opportunity . | ||||
| szLineItemTotalCurrencyCode | LICRCD | char | OPT | NONE |
A code that indicates the currency of the Line Item Total. | ||||
| szDescription001 | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
| szLostToDescription | DL02 | char | OPT | NONE |
Additional text that further describes or clarifies a field in the system. | ||||
| mnEnteredBy | ENTDBY | MATH_NUMERIC | OPT | NONE |
Unique identifier to identify user who entered record. | ||||
| mnModBy | MODB | MATH_NUMERIC | OPT | NONE |
An identifier that shows the record was modified. | ||||
| utDateEntered | EDATE | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Displays the system date on the day the forecast was created. | ||||
| utDateMod | MDATE | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The system date when the record was modified. | ||||
| utStatusUpdatedDate | STSUDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Status Updated Date is the date and time when a record has been updated in a table. | ||||
| cActiveIndicator | ACTIND | char | OPT | NONE |
Selecting the Deactivate option will remove the object from a list, but the user will have the ability to activate object at a later time. | ||||
| szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
| szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| szVersionId | VID | char | OPT | NONE |
The version id is the version identification when a record was added or updated in a table. | ||||
| szMachineKey | MKEY | char | OPT | NONE |
The Location or Machine Key indicates the name of the machine on the network (server or workstation). | ||||
| utUpdatedDateTime | UDTTM | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The updated date time is the timestamp when a record was updated within a table. | ||||
| szCustomerContactNameAlpha | CCALPH | char | OPT | NONE |
| szShipToAlternateAddressKey | SHALKY | char | OPT | NONE |
Ship to alternate address key | ||||
| mnShipToCusContactLineNumID | SHCCIDLN | MATH_NUMERIC | OPT | NONE |
Ship To Customer contact line number. | ||||
| szShipToCusContactNameAlpha | SHCCALPH | char | OPT | NONE |
Ship To Customer contact name. | ||||
| mnCompetitorAddressNumber | CMAN8 | MATH_NUMERIC | OPT | NONE |
| szShipToDescription | DL03 | char | OPT | NONE |
Additional text that further describes or clarifies an element. | ||||
| cSalesCycleChanged | EV03 | char | OPT | NONE |
A radio button that specifies the level at which trace/track result is to be displayed. Select the Detail to display all transactions except IB, IX,
| ||||
| szLineOfBusinessCompany | LOBCO | char | OPT | NONE |
Line of Business Company. | ||||
| cIsLineOfBusinessOn | EV04 | char | OPT | NONE |
PeopleSoft event point processing flag 04. | ||||
| cDefaultBRfromShipOrSold | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cClientStatus | CSDC | char | OPT | NONE |
Client Status indicates if the Client is disconnected or connected. | ||||
| szCompanyName | NAME | char | OPT | NONE |
A generic field used for names, addresses, descriptions or remarks. | ||||
| mnPartnerContactLineNumID | PRCIDLN | MATH_NUMERIC | OPT | NONE |
The line number identifier from the Who's Who (F0111) representative of Contacts for a Partner. | ||||
| szPartnerContactNameAlpha | PRALPH | char | OPT | NONE |
The alphabetic name of the Contact associated with a Partner. | ||||
| szPartnerDescription | DL04 | char | OPT | NONE |
Additional text that further describes or clarifies an element in the JDE systems. | ||||
| szPartnerAlternateAddressK | PRALKY | char | OPT | NONE |
The Long Address Number identifier for an Address Book entry representative of a Partner. | ||||
| None |
| None |