D90CA052 - CRMF Audit Information
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
jdDate | DTE | JDEDATE | OPT | NONE |
You can enter a date with or without slashes (/) or dashes (-) as separators.
If you leave a date entry field blank, the system supplies the
| ||||
mnTime | TME0 | MATH_NUMERIC | OPT | NONE |
Everest Parent Data Item | ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
szMachineKey | MKEY | char | OPT | NONE |
The Location or Machine Key indicates the name of the machine on the network (server or workstation). | ||||
mnEnteredBy | ENTDBY | MATH_NUMERIC | OPT | NONE |
Unique identifier to identify user who entered record. | ||||
DateEntered | EDATE | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Displays the system date on the day the forecast was created. | ||||
UpdatedDateTime | UDTTM | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The updated date time is the timestamp when a record was updated within a table. |
None |
None |