D7900022C - F986101 Validate OCM
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szTable_OBNM | OBNM | char | OPT | INPUT | 
The name that identifies a system object. J.D. Edwards ERP architecture is object-based. Discrete software objects are the building blocks 
  | ||||
| szEnvironment_ENHV | ENHV | char | OPT | INPUT | 
For World, the Environment name is also called the Plan Name, and is used to uniquely identify an upgrade environment for 
  | ||||
| szUserId_USER | USER | char | OPT | INPUT | 
The code that identifies a user profile.  | ||||
| szDatabasePath_DATP | DATP | char | OPT | OUTPUT | 
The name that identifies the data source.  | ||||
| B9800100 Get Audit Information | 
| F0004 User Defined Code Types | ||||
| F00041 User Defined Code Types Language Status | ||||
| F0004D User Defined Codes - Alternate Language Descriptions | ||||
| F0005 User Defined Codes | ||||
| F00051 User Defined Codes Language Status | ||||
| F0005D User Defined Codes - Alternate Language Descriptions | ||||
| F00165 Media Objects storage | ||||
| F001651 Generic Text Language Status | ||||
| F0083 Menu Text Override File | ||||
| F00831 Menu Text Overrides Language Status | ||||
| F7920 Resource Text Translation Work File | ||||
| F83100 Date Title | ||||
| F831001 FASTR Date/Title Language Status | ||||
| F83110 Column Headings | ||||
| F831101 FASTR Column Headings Language Status | ||||
| F9002 Task Alternate Descriptions | ||||
| F90021 Task Master Language Status | ||||
| F9005 Variant Description | ||||
| F90051 Variant Description Language Status | ||||
| F9005D Variant Description Alternate Description | ||||
| F9006 Variant Detail | ||||
| F90061 Variant Detail Language Status | ||||
| F9006D Variant Detail Alternate Description | ||||
| F9060 Component Definition | ||||
| F90601 Component Definition Language Status | ||||
| F9060D Component Definition - Alternate Description | ||||
| F9061 Workspace Definition | ||||
| F90611 Workspace Definition Language Status | ||||
| F9061D Workspace Definition - Alternate Description | ||||
| F9062 Top-Level Navigation Icon Definition | ||||
| F90621 Top Navigation Definition Language Status | ||||
| F9062D Top-Level Navigation Icon Definition - Alternate Description | ||||
| F91100 Favorites Relationships and Properties | ||||
| F911001 Favorites Language Status | ||||
| F9202 Data Field Display Text | ||||
| F92021 Data Dictionary Row Description Language Status | ||||
| F9203 Data Item Alpha Descriptions | ||||
| F92031 Data Dictionary Alpha Description Language Status | ||||
| F98306 Processing Option Text | ||||
| F983061 Processing Option Text Language Status |