D76B8610 - IN86-Purge Work Tables - 03B
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cF76B006 | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B8200 | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B8601 | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B8602 | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B901 | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B902 | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B911 | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B400A | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B400B | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B400F | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B400G | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B410411C | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B410411D | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B410411E | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
mnNumTablesDeleted | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
cF76B3010 | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cF76B410H | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. |
None |
F76B006 IN86-Work Table for Business Unit - 09 | ||||
F76B400A IN86-Work Table for Storage Control - 41 | ||||
F76B400B IN86-Work Table for Inventory Records - 41 | ||||
F76B400F IN86-Work Table for Transaction Nature - 42 | ||||
F76B400G IN86-Work Table for Item Number and Service Code - 41 | ||||
F76B410C IN86-Work Table for Services Outbound Nota Fiscal Hea - 42 | ||||
F76B410D IN86-Work Table for Merchandise Nota Fiscal Issued by - 42 | ||||
F76B410E IN86-Work Table for Merchandise NF Issued by Supplier - 41 | ||||
F76B411C IN86-Work Table for Services Outbound Nota Fiscal Det - 42 | ||||
F76B411D IN86-Work Table for Merchandise Nota Fiscal Issued by - 42 | ||||
F76B411E IN86-Work Table for Merchandise NF Issued by Supplier - 41 | ||||
F76B8200 IN86-Work Table for Fixed Assets - 12 | ||||
F76B8601 IN86-Work Table for Individuals and Legal Entities - 04 | ||||
F76B8602 IN86-Work Table for Suppliers and Customers - 04 | ||||
F76B901 IN86- Work Table for Account Master - 09 | ||||
F76B902 IN86-Work Table for Account Balance - 09 | ||||
F76B911 IN86-Work Table for Journal Entries - 09 |