D76B4310A - Tax Process Calculation ISS - BR - 04
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szCompanyKey | KCO | char | OPT | NONE | 
A number that, with the document number, document type and G/L date, uniquely identifies an original document, such as invoice, voucher, 
  | ||||
| mnDocVoucherInvoiceE | DOC | MATH_NUMERIC | OPT | NONE | 
A number that identifies the original document, such as a voucher, invoice, or journal entry. On entry forms, you can assign the document 
  | ||||
| szDocumentType | DCT | char | OPT | NONE | 
A user defined code (00/DT) that identifies the origin and purpose of the transaction.  PeopleSoft reserves several prefixes for document 
  | ||||
| szDocumentPayItem | SFX | char | OPT | NONE | 
A number that identifies the pay item for a voucher or an invoice. The system assigns the pay item number. If the voucher or invoice has 
  | ||||
| szTaxType | BRTXTP | char | OPT | NONE | 
The type of Brazilian income tax. Valid values are: 01 IRRF 02 ISS 03 INSS 04 FUNRURAL  | ||||
| cRetetionAggregation | BRRTA | char | OPT | NONE | 
A flag that specifies whether retention or aggregation applies. Valid values are: A Aggregation R Retention C Credit S ISS Tax on Sales  | ||||
| cPOFlagSameCity | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cPOPayStatusCode | PST | char | OPT | NONE | 
A user defined code (00/PS) that indicates the current payment status for a voucher or an invoice. Examples of codes include:
A
Approved 
  | ||||
| cPOPayStatusCodeTax | PST | char | OPT | NONE | 
A user defined code (00/PS) that indicates the current payment status for a voucher or an invoice. Examples of codes include:
A
Approved 
  | ||||
| B0000008 Batch - Revise On Exit | ||||
| B0000045 Convert Math Numeric to String | ||||
| B0000580 Convert String to Math Numeric | ||||
| B0400010 Retrieve Next Pay Item | ||||
| B0400047 Voucher Entry Master Business Function | ||||
| B0900049 Journal Entry | ||||
| B76B4040 Tax Information Cache - BR - 04 | ||||
| B76B4060 Calculate WH Due Date- BR- 04 | ||||
| B9800100 Get Audit Information | ||||
| N76B4012 Update Voucher Tax Processed - BR - 04 | ||||
| N76B4016 Update Tax Accumulates by AN8 - BR -04 | ||||
| N76B4018 Get INSS Accumulates - BRA - 04 | ||||
| X0005 Get User Defined Codes | 
| F0101 Address Book Master | ||||
| F0411 Accounts Payable Ledger | ||||
| F0911 Account Ledger | ||||
| F43121 Purchase Order Receiver File | ||||
| F76011 Address Book Brazilian Tag Table - 04 | ||||
| F7601B Nota Fiscal Header - Brazil - 42 | ||||
| F7611B Nota Fiscal Detail - Brazil - 42 | ||||
| F76411 Item Master Regional Information - Brazil - 41 | ||||
| F76412 Item Branch Regional Information - Brazil - 41 | ||||
| F76432 Purchase Order Detail Tag File - Brazil - 43 | ||||
| F76B0401 Tax Code - 04 | ||||
| F76B0402 IR Progressive - 04 | ||||
| F76B0411 Voucher Additional Information Brazil - 04 |