D76B1303 - Cache GIA Free Zone Summary - 42
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cCacheActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| idCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| cLastRecordRead | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szState | ADDS | char | OPT | NONE |
A user defined code (00/S) that specifies the state or province. This code is usually a postal service abbreviation. | ||||
| mnNotaFiscalNumber | BNNF | MATH_NUMERIC | OPT | NONE |
A six-character number that identifies a nota fiscal. The number consists of the nota fiscal number and the nota fiscal series. | ||||
| jdNotaFiscalDate | BRADEJ | JDEDATE | OPT | NONE |
The date of the nota fiscal. | ||||
| mnFiscalItemValue | BRAVAL | MATH_NUMERIC | OPT | NONE |
Fiscal item value. | ||||
| szCGCTaxIDCarrier | BCGC | char | OPT | NONE |
The CGC tax identification number that identifies the carrier. | ||||
| szGIACountyCode | GICC | char | OPT | NONE |
The city code associated with the state and city name. The code that you enter must exist in the GIA City Code table (F76B132). The code is
| ||||
| None |
| None |