D76B1302 - Cache GIA Interstate Summary - 42
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szState | ADDS | char | OPT | NONE |
A user defined code (00/S) that specifies the state or province. This code is usually a postal service abbreviation. | ||||
| mnGIATotalAmountTaxpayers | GITAT | MATH_NUMERIC | OPT | NONE |
The total of the notas fiscais for taxpayers in the GIA reporting period. | ||||
| mnGIAICMSTaxableAmountTaxp | GIITAT | MATH_NUMERIC | OPT | NONE |
The total of the ICMS taxable amount for taxpayers in the GIA reporting period. | ||||
| mnGIATotalAmountNonTaxpaye | GITANT | MATH_NUMERIC | OPT | NONE |
The total of the notas fiscais for non-taxpayers in the GIA reporting period. | ||||
| mnGIAICMSTaxableAmountNonT | GIITANT | MATH_NUMERIC | OPT | NONE |
The total of the ICMS taxable amount for non-taxpayers in the GIA reporting period. | ||||
| mnGIAOthersOperationsAmount | GIOOA | MATH_NUMERIC | OPT | NONE |
The totals of the Other Operation Amount in the GIA reporting period. | ||||
| mnGIAICMSTaxSubAmount | GIITSA | MATH_NUMERIC | OPT | NONE |
The total of the ICMS Tax Substitution amounts for the GIA reporting period. | ||||
| mnGIAICMSTaxSubAmountOilEn | GIITSAOE | MATH_NUMERIC | OPT | NONE |
The total of the ICMS Tax Substitution amounts for oil and energy in the GIA reporting period. | ||||
| mnGIAICMSTaxSubAmountNonOi | GIITSANO | MATH_NUMERIC | OPT | NONE |
The total of the ICMS Tax Substitution amounts for non-oil and energy in the GIA reporting period. | ||||
| cGIAFlagFreeZone | GIFFZ | char | OPT | NONE |
A code that indicates wheter the transaction has free-zone discounts. | ||||
| cCacheActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| idCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| cLastRecordRead | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnGIAICMSTaxAmount | GIITA | MATH_NUMERIC | OPT | NONE |
The total of the ICMS tax amount in the GIA reporting period. | ||||
| None |
| None |