D76B0320A - Deformat Bar Code Brazil - 03B
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szBarCodeBrazil | BBRCD | char | OPT | NONE |
The machine-readable striped code on packaging. | ||||
szBankCode | BKCD | char | OPT | NONE |
A code that specifies the bank to which the system sends the outbound statement. The code that you enter must exist in the Bank Codes
| ||||
cCurrencyCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cBarCodeDigit | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnPaymentAmount | AG | MATH_NUMERIC | OPT | NONE |
A value that specifies the total amount of the invoice or voucher pay item. The gross amount might include the tax amount, depending on
| ||||
szDueFactor | AA04 | char | OPT | NONE |
This item is used scrub Specification Data fields that are 4 character alpha fields. | ||||
szFreeValue | AA25 | char | OPT | NONE |
This item is used scrub Specification Data fields that are 25 character alpha fields. | ||||
jdDateDueJulian | DDJ | JDEDATE | OPT | NONE |
In Accounts Receivable, the date that the net payment is due.
In Accounts Payable, the date that the payment is due to receive a discount
| ||||
cReturnCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cHasDueFactor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrors | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |