D76B0017 - PIS/COFINS Tax Calculator - 43B
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
idNotaFiscalHeaderPointer | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
idNotaFiscalDetailPointer | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cActionFlag | ACFL | char | OPT | NONE |
A field that defines the type of change that will be made to a record. This flag is used by the system in subsequent record processing. | ||||
mnBatchNumber | ICU | MATH_NUMERIC | OPT | NONE |
A number that identifies a group of transactions that the system processes and balances as a unit. When you enter a batch, you can either
| ||||
cLandedCostFlagYorN | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnUnitCost | AA | MATH_NUMERIC | OPT | NONE |
A number that identifies the amount that the system will add to the account balance of the associated account number. Enter credits with a
| ||||
mnIPITaxAmount | AA | MATH_NUMERIC | OPT | NONE |
A number that identifies the amount that the system will add to the account balance of the associated account number. Enter credits with a
| ||||
idReceiptRecordPointer | GENLNG | ID | OPT | NONE |
General purpose ID variable. |
B4100050 Inventory Cardex Shell | ||||
B7601090 Get Receiver Next Line Number - 43A | ||||
B7601130 Edit Nota Fiscal String - Zero Fill - Brazil - 42 | ||||
B7602020 Add Lines to Receipt File - BRA - 43 | ||||
B76B0018 Get Processing Option From P76B900 - 43A | ||||
B76B0019 Nota Fiscal Taxes Header - Brazil - F76B001 - Procure - 43B | ||||
B76B0020 Nota Fiscal Taxes Detail - Brazil - F76B011 - Procure - 43B | ||||
B9800100 Get Audit Information | ||||
X76TAXB Tax Calculator for Brazil - Purchasing - Brazil - 43B |
F4311 Purchase Order Detail File | ||||
F43121 Purchase Order Receiver File | ||||
F76011 Address Book Brazilian Tag Table - 04 | ||||
F7611B Nota Fiscal Detail - Brazil - 42 | ||||
F76B003 Purchase Use Tax Setup - Brazil - 42 | ||||
F76B0401 Tax Code - 04 |