D76B0010A - CacheProcessInventoryRecord - Brazil
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnInventoryCacheJobnumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szIdentifier2ndItem | LITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers plus an extensive cross-reference capability to
| ||||
szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
cOwnershipCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szCGCTaxIDCarrier | BCGC | char | OPT | NONE |
The CGC tax identification number that identifies the carrier. | ||||
szStateTaxID | BCGC | char | OPT | NONE |
The CGC tax identification number that identifies the carrier. | ||||
szStateCode | ADDS | char | OPT | NONE |
A user defined code (00/S) that specifies the state or province. This code is usually a postal service abbreviation. | ||||
szCacheActionCode | CACTN | char | OPT | NONE |
A code that indicates the activity you want to perform. Valid codes:
o Get - Retrieve the cache element
o Add - Add a cache element
o
| ||||
mnCummulativeQuantity | CMQT | MATH_NUMERIC | OPT | NONE |
The cumulative total quantity from all transactions in the Item Ledger for an item. | ||||
mnCummulativeAmount | CUMA | MATH_NUMERIC | OPT | NONE |
The total amount of all transactions in the Item Ledger for an Item. | ||||
cInventoryFound | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cOpenCursorFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCursorB76B0010 | GENLNG | ID | OPT | NONE |
General purpose ID variable. |
None |
None |