D76A9001A - Format Record 1 for Gross Income Report - ARG - 04 - 76A
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cNroRegistro | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnTotRetenido | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnAccesorio1 | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnAccesorio2 | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnTotGral | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
szNroAgente | TX2 | char | OPT | NONE |
An identification number assigned by a tax authority to an individual, in addition to the primary Tax ID number (TX1). | ||||
iAADeclarado | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
iMMDeclarado | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
iDDPresentacion | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
iMMPresentacion | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
iAAPresentacion | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
szRecord90 | VJRG | char | OPT | NONE |
The business jargon to use for a data item. This array is used to store a jargon for each of the 24 elements for a data item. | ||||
iNroPresentacion | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. |
N76A0710 Get User Profiles Values - ARG - 00 - 76A |
None |