D76A0010E - Delete Invoice Work Files - ARG - 03B - 76A
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnJobNumber | JOBS | MATH_NUMERIC | REQ | INPUT | 
The job number (work station ID) which executed the particular job.  | ||||
| szComputerID | CTID | char | REQ | INPUT | 
| szErrorCode | DTAI | char | OPT | OUTPUT | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| cShipmentNoteYN | ARYO | char | REQ | INPUT | 
Indicates if it is a shipment note or another document  | ||||
| cInvoiceType | INTY | char | OPT | INPUT | 
An alphanumeric UDC that identifies different versions of the same invoice format. For example, you might use the codes 'D' and 'F' to 
  | ||||
| cReprintYN | EV01 | char | OPT | INPUT | 
An option that specifies the type of processing for an event.  | ||||
| B0000047 Retrieve Company Address | ||||
| B0000140 Edit Tax Rate/Area | ||||
| B0000163 Calculate Advanced Payment Terms Due Date | ||||
| B0100015 Get A/B info for A/R and A/P | ||||
| B0100021 Formatted Addresses | ||||
| B4200530 Retrieve Days To Pay Aging | ||||
| B7600440 Address Book - Tax Id Edit - ARG - 01 - 04 - 76A | ||||
| B76A0170 Get Job Number - ARG - 03B - 76A | ||||
| B76A0230 Legal Number - ARG - 03B - 76A | ||||
| B76A0460 Get PO Invoice Print A/R - ARG - 03B - 76A | ||||
| B76A0510 Calculate And Write Credit Invoice Payments - ARG - 0 - 76A | ||||
| B9800100 Get Audit Information | ||||
| N0100042 Customer Master -MBF | ||||
| X0302 Compute Due Date | 
| F00092 Supplemental Data | ||||
| F0013 Currency Codes | ||||
| F03B11 Customer Ledger | ||||
| F76A003 A/P Tag File - CAI Storage - ARG - 04 - 76A | ||||
| F76A0209 Header & Footer Invoice/ShipmentNote History WF - ARG - 76A | ||||
| F76A0219 Detail Lines Invoice/ShipmentNote History WF - ARG - - 76A | ||||
| F76A08 Credit Invoice Payments - ARG - 04 - 76A | ||||
| F76A09 Invoice Total - ARG - 03B - 76A | ||||
| F76A10 Taxes - Tax Definition - ARG - 00 - 76A | ||||
| F76A19 Taxes - Tax Amounts by Invoice Suffix - ARG - 03B - 76A | ||||
| F76AUI20 Header & Footer Invoice/ShipmentNote Workfile - ARG - - 76A | ||||
| F76AUI21 Detail Lines Invoice/ShipmentNote Workfile - ARG - 03 - 76A | ||||
| F76AUI22 WF - Legal Reports Errors - ARG - 03B - 76A |