D7600450 - Withholding Payment and Voucher Record - ARG - 04 - 76A
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szDocumentType | DCT | char | NONE | NONE |
A user defined code (00/DT) that identifies the origin and purpose of the transaction. PeopleSoft reserves several prefixes for document
| ||||
mnPaymentID | PYID | MATH_NUMERIC | NONE | NONE |
A number that the system assigns from Next Numbers to identify and track payment records. | ||||
szCategoryCodeArgentina92 | A002 | char | NONE | NONE |
V.A.T withholding concept | ||||
szCategoryCodeArgentina94 | A004 | char | NONE | NONE |
Profit withholding concept | ||||
szCategoryCodeArgentina95 | A005 | char | NONE | NONE |
Gross income withholding concept - source | ||||
szCategoryCodeArgentina99 | A009 | char | NONE | NONE |
Gross income state - source | ||||
szCategoryCodeArgentina97 | A007 | char | NONE | NONE |
Contract withholding concept | ||||
szCategoryCodeArgentina911 | A011 | char | NONE | NONE |
Enter the concept for the S.U.S.S withholding. Withholdings that belong to this category are:
Eventual Services Withholding and Cleaning
| ||||
mnAmountGross | AG | MATH_NUMERIC | NONE | NONE |
A value that specifies the total amount of the invoice or voucher pay item. The gross amount might include the tax amount, depending on
| ||||
mnBatchNumber | ICU | MATH_NUMERIC | OPT | NONE |
A number that identifies a group of transactions that the system processes and balances as a unit. When you enter a batch, you can either
|
B0000004 Batch - Open On Initialization | ||||
B0000007 Batch - Revise On Transaction Commitment | ||||
B0000008 Batch - Revise On Exit | ||||
B7600340 AP Tag File Maintenance - ARG - 04 - 76A | ||||
B9800100 Get Audit Information | ||||
X0903 Fiscal Date Edits + | ||||
XX0901 Validate Account Number |
F0011 Batch Control Records | ||||
F0012 Automatic Accounting Instructions Master | ||||
F0411 Accounts Payable Ledger | ||||
F0413 Accounts Payable - Matching Document | ||||
F0414 Accounts Payable Matching Document Detail | ||||
F0901 Account Master | ||||
F0911 Account Ledger | ||||
F760101A A/B Tag Table - ARG - 04 - 76A | ||||
F760407A Gross Income - State Set Up - ARG - 04 - 76A | ||||
F760411A A/P Ledger Tag Table - ARG - 04 - 76A | ||||
F760414A A/P Payment Detail Tag Table - ARG - 04 - 76A | ||||
F76A411T F760411A A/P Tag File - ARG - 04 - 76A |