Purpose
Retrieve the correct F0902 Balances for a set of fixed columns in job status inquiry.
Setup Notes and Prerequisites
The range has already been selected from the find/browse.
^
D5100008 - F0902 Basic Job Status Inquiry
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szAccountID | AID | char | REQ | INPUT |
A number that the system assigns to each general ledger account in the Account Master table (F0901) to uniquely identify it. | ||||
mnPeriodNumber | PN | MATH_NUMERIC | REQ | INPUT |
A number indicating the current accounting period. This number, used in conjunction with the Company Constants table (F0010) and the
| ||||
mnFiscalYear | FY | MATH_NUMERIC | REQ | INPUT |
A number that identifies the fiscal year. Generally, you can either enter a number in this field or leave it blank to indicate the current fiscal
| ||||
mnCentury | CTRY | MATH_NUMERIC | REQ | INPUT |
The calendar century associated with the year. Enter is the first two digits of
the year. For example, 19 indicates any year beginning with 19
| ||||
cTotalDisplay | EV01 | char | REQ | INPUT |
An option that specifies the type of processing for an event. | ||||
szSubledger | SBL | char | OPT | INPUT |
A code that identifies a detailed, auxiliary account within a general ledger account. A subledger can be an equipment item number or an
| ||||
cSubledgerType | SBLT | char | OPT | INPUT |
A user defined code (00/ST) that is used with the Subledger field to identify the subledger type and how the system performs subledger
| ||||
cAA_Flag | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cAU_Flag | EV02 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cJA_BORG_Flag | EV03 | char | OPT | INPUT |
A radio button that specifies the level at which trace/track result is to be displayed. Select the Detail to display all transactions except IB, IX,
| ||||
cJA_Flag | EV04 | char | OPT | INPUT |
PeopleSoft event point processing flag 04. | ||||
cJU_BORG_Flag | EV05 | char | OPT | INPUT |
A flag that indicates whether automatic spell check is turned on. | ||||
cJU_FLAG | EV06 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cPA_Total_Flag | EV07 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cPA_Flag | EV08 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cPU_Total_Flag | EV09 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cPU_Flag | EV10 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cHA_Flag | EV11 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cHU_Flag | EV12 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cRevAmt_BORG_Flag | EV13 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cRevAmt_Flag | EV14 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cRevUnit_BORG_Flag | EV15 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cRevUnit_Flag | EV16 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cPercentCompleteFlag | EV17 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cBudgetVarianceAmountFlag | EV18 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cBudgetVarianceUnitFlag | EV19 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cOverUnderAmountFlag | EV20 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cOverUnderUnitFlag | EV21 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
mnAA | AMTA | MATH_NUMERIC | OPT | OUTPUT |
The actual dollars accumulated for the work order. | ||||
mnAU | UNCS | MATH_NUMERIC | OPT | OUTPUT |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnJA_BORG | AMTA | MATH_NUMERIC | OPT | OUTPUT |
The actual dollars accumulated for the work order. | ||||
mnJA | AMTA | MATH_NUMERIC | OPT | OUTPUT |
The actual dollars accumulated for the work order. | ||||
mnJU_BORG | UNCS | MATH_NUMERIC | OPT | OUTPUT |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnJU | UNCS | MATH_NUMERIC | OPT | OUTPUT |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnPA_Total | AMTA | MATH_NUMERIC | OPT | OUTPUT |
The actual dollars accumulated for the work order. | ||||
mnPA | AMTA | MATH_NUMERIC | OPT | OUTPUT |
The actual dollars accumulated for the work order. | ||||
mnPU_Total | UNCS | MATH_NUMERIC | OPT | OUTPUT |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnPU | UNCS | MATH_NUMERIC | OPT | OUTPUT |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnHA | AMTA | MATH_NUMERIC | OPT | OUTPUT |
The actual dollars accumulated for the work order. | ||||
mnHU | UNCS | MATH_NUMERIC | OPT | OUTPUT |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnRevAmt_BORG | AMTA | MATH_NUMERIC | OPT | OUTPUT |
The actual dollars accumulated for the work order. | ||||
mnRevAmt | AMTA | MATH_NUMERIC | OPT | OUTPUT |
The actual dollars accumulated for the work order. | ||||
mnRevUnit_BORG | UNCS | MATH_NUMERIC | OPT | OUTPUT |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnRevUnit | UNCS | MATH_NUMERIC | OPT | OUTPUT |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnPercentComplete | PERE1 | MATH_NUMERIC | OPT | OUTPUT |
Costing
The percent difference between the frozen cost and the simulated cost.
Forecasting
The percent of the forecast that has been
| ||||
mnBudgetVarianceAmount | AMTA | MATH_NUMERIC | OPT | OUTPUT |
The actual dollars accumulated for the work order. | ||||
mnBudgetVarianceUnit | UNCS | MATH_NUMERIC | OPT | OUTPUT |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnOverUnderAmount | AMTA | MATH_NUMERIC | OPT | OUTPUT |
The actual dollars accumulated for the work order. | ||||
mnOverUnderUnit | UNCS | MATH_NUMERIC | OPT | OUTPUT |
The amount per unit, derived by dividing the total cost by the unit quantity. |
None |
F0025 Ledger Type Master File | ||||
F0902 Account Balances |