D4902320A - F49634 Maintain Load In-Transit Confirmed Quantities Detail
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cSetErrorMessage | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cErrorCode | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| nIndexNumber | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| nNumberOfKeys | INT02 | integer | OPT | NONE | 
Number of Days in the Past to Query for Quote Requests Received.  | ||||
| cActionCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| mnShipmentNumber | SHPN | MATH_NUMERIC | OPT | NONE | 
A "next number" that uniquely identifies a shipment.  | ||||
| mnDocumentOrderNumber | DOCO | MATH_NUMERIC | OPT | NONE | 
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry, 
  | ||||
| szOrderType | DCTO | char | OPT | NONE | 
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has 
  | ||||
| szKeyCompanyNumber | KCOO | char | OPT | NONE | 
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a 
  | ||||
| mnLineNumber | LNID | MATH_NUMERIC | OPT | NONE | 
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns 
  | ||||
| mnItemWeight | WGTS | MATH_NUMERIC | OPT | NONE | 
The shipment weight is qualified by a Weight Qualifier (WGQ) that identifies the type of weight.  | ||||
| szWeightUnitOfMeasure | WTUM | char | OPT | NONE | 
The unit of measure that indicates the weight of an individual item. Typical weight units of measure are:
   GM Gram
   OZ Ounce
   LB Pound
   
  | ||||
| mnItemVolume | SCVL | MATH_NUMERIC | OPT | NONE | 
The volume scheduled on a load or in a compartment.  | ||||
| szVolumeUnitOfMeasure | VLUM | char | OPT | NONE | 
The unit of measure for the cubic space occupied by an inventory item. Typical volume unit of measures are:
   ML Milliliter
   OZ Fluid Ounce
  
  | ||||
| mnUnitsQuantityShipped | SOQS | MATH_NUMERIC | OPT | NONE | 
The number of units committed for shipment in Sales Order Entry, using either the entered or the primary unit of measure defined for this 
  | ||||
| szUnitOfMeasureAsInput | UOM | char | OPT | NONE | 
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box).  | ||||
| szFreightClassificationNMF | NMFC | char | OPT | NONE | 
The National Motor Freight Classification which is assigned according to the freight commodity code.  | ||||
| szDispatchGrp | DSGP | char | OPT | NONE | 
A user defined code that identifies the dispatch group. A dispatch group is a grouping you make for products according to the physical 
  | ||||
| szFreightCategoryCode1 | FRT1 | char | OPT | NONE | 
A generic field associated with an item on a shipment. This field is loaded from a user specified field in the item master file.  | ||||
| szFreightCategoryCode2 | FRT2 | char | OPT | NONE | 
A generic field associated with an item on a shipment. This field is loaded from a user specified field in the item master file.  | ||||
| mnExtendedCost | ECST | MATH_NUMERIC | OPT | NONE | 
For accounts receivable and accounts payable, the invoice (gross) amount. For sales orders and purchase orders, the unit cost times the 
  | ||||
| mnExtendedPrice | AEXP | MATH_NUMERIC | OPT | NONE | 
The number of units multiplied by the unit price.  | ||||
| mnForeignExtendedPrice | FEA | MATH_NUMERIC | OPT | NONE | 
The product of the foreign price times the number of units.  | ||||
| szCurrencyCodeFrom | CRCD | char | OPT | NONE | 
A code that identifies the currency of a transaction.  | ||||
| szUserReservedCode | URCD | char | OPT | NONE | 
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| jdUserReservedDate | URDT | JDEDATE | OPT | NONE | 
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE | 
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE | 
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szUserReservedReference | URRF | char | OPT | NONE | 
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future.  | ||||
| szUserID | USER | char | OPT | NONE | 
The code that identifies a user profile.  | ||||
| szProgramID | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| szWorkStationID | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE | 
The date that specifies the last update to the file record.  | ||||
| mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE | 
The computer clock in hours:minutes:seconds.  | ||||
| None | 
| None |