D4901080A - Call External Routing Program
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szFunctionName | FCNM | char | OPT | NONE |
The name of a valid business function. | ||||
| cExitPoint | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| mnTransportationJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
| szModeOfTransport | MOT | char | OPT | NONE |
A user defined code (00/TM) that describes the nature of the carrier being used to transport goods to the customer. For example, by rail, by
| ||||
| mnCarrier | CARS | MATH_NUMERIC | OPT | NONE |
The address number for the preferred carrier of the item. The customer or your organization might prefer a certain carrier due to route or
| ||||
| mnRouteNumber | RTN | MATH_NUMERIC | OPT | NONE |
A number assigned by the system to each routing record. | ||||
| jdPromisedShipmentDate | PPDJ | JDEDATE | OPT | NONE |
The promised shipment date for a sales order. This date represents the day that the item can be shipped from the warehouse. | ||||
| jdPromisedDeliveryDate | RSDJ | JDEDATE | OPT | NONE |
The date an item will be delivered to the customer. | ||||
| cSuppressErrorMessages | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnDistance | DSTN | MATH_NUMERIC | OPT | NONE |
Either the total amount of distanced traveled, or the total amount of time spent idle. | ||||
| szUnitofMeasureDistance | UMD1 | char | OPT | NONE |
| szCarrierZone | CZON | char | OPT | NONE |
The identifier used by a carrier to identify a specific zone. For example, ZONE-21 might refer to a zone used by a parcel carrier to
| ||||
| None |
| None |