D4900910 - Call External Rating Function
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szFunctionName1 | FCNM | char | OPT | NONE |
The name of a valid business function. | ||||
mnFreightChargeRateA | FRCG | MATH_NUMERIC | OPT | NONE |
The unit or flat amount of a freight charge. | ||||
szFreightChargeCurrencyCode | CRCD | char | OPT | NONE |
A code that identifies the currency of a transaction. | ||||
mnRatedQuantity | RTDQ | MATH_NUMERIC | OPT | NONE |
The quantity in weight, volume, or some other unit which was used to calculate a charge. The type of quantity is specified by the rate basis. | ||||
szUnitOfMeasureRatedQuantity | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cUseRatingFunctionCache | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cUseThisRate | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnTransportationJobnumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
mnDetailJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
cBillablePayable | BLPB | char | OPT | NONE |
Designates whether a freight charge will be billed to a client (billable) or paid to a contractor (payable). Valid values are:
B Billable
P
| ||||
szFreightRateSchedule | FRSC | char | OPT | NONE |
The schedule of freight and miscellaneous charges which are applied to a shipment. | ||||
mnCarrier | CARS | MATH_NUMERIC | OPT | NONE |
The address number for the preferred carrier of the item. The customer or your organization might prefer a certain carrier due to route or
| ||||
szPlanningDepot | VMCU | char | OPT | NONE |
Indicates the depot from which a trip originates. The Trip Depot and the Trip Number fields identify the unique combination of vehicle,
| ||||
mnLoadNumber | LDNM | MATH_NUMERIC | OPT | NONE |
1 | ||||
mnDeliveryNumberA | DLNO | MATH_NUMERIC | OPT | NONE |
This is a system assigned number which is used when a shipment is placed on a load or when two or more shipments for the same
| ||||
mnShipmentNumber | SHPN | MATH_NUMERIC | OPT | NONE |
A "next number" that uniquely identifies a shipment. | ||||
mnRoutingStepNumber | RSSN | MATH_NUMERIC | OPT | NONE |
This is the number assigned to a shipment routing step. The movement of a shipment from the origin to the final destination (ship to
| ||||
mnAddressNumberShipTo | SHAN | MATH_NUMERIC | OPT | NONE |
The address number of the location to which you want to ship this order. The address book provides default values for customer address,
| ||||
szOriginDepot | NMCU | char | OPT | NONE |
This identifies the origin depot for a shipment or a load. | ||||
mnOriginAddressNumber | ORGN | MATH_NUMERIC | OPT | NONE |
This is the address book number of the origin of a shipment. This could be the address number for the branch/plant, the address number of
| ||||
szPostalCodeOrigin | ADDO | char | OPT | NONE |
The origin postal code of a shipment. | ||||
mnDestinationAddressNumber | ANCC | MATH_NUMERIC | OPT | NONE |
The address book number of a hub or deconsolidation center. A hub number is entered for a load to indicate a pooled shipment. | ||||
szZipCodePostalDestination | ADDZ | char | OPT | NONE |
The United States ZIP code or the postal code that specifies where a letter is to be routed. Attach this code to the address for delivery in
| ||||
mnShipmentWeight | WGTS | MATH_NUMERIC | OPT | NONE |
The shipment weight is qualified by a Weight Qualifier (WGQ) that identifies the type of weight. | ||||
szWeightUnitOfMeasure | WTUM | char | OPT | NONE |
The unit of measure that indicates the weight of an individual item. Typical weight units of measure are:
GM Gram
OZ Ounce
LB Pound
| ||||
mnShipmentVolume | SCVL | MATH_NUMERIC | OPT | NONE |
The volume scheduled on a load or in a compartment. | ||||
szVolumeUnitOfMeasure | VLUM | char | OPT | NONE |
The unit of measure for the cubic space occupied by an inventory item. Typical volume unit of measures are:
ML Milliliter
OZ Fluid Ounce
| ||||
mnCubicContainerSpace | CCUB | MATH_NUMERIC | OPT | NONE |
The volume of shipment containers which hold product. This volume is used for cube rating instead of the volume of the products on the
| ||||
mnTotalLoadWeight | WGTS | MATH_NUMERIC | OPT | NONE |
The shipment weight is qualified by a Weight Qualifier (WGQ) that identifies the type of weight. | ||||
mnTotalLoadVolume | SCVL | MATH_NUMERIC | OPT | NONE |
The volume scheduled on a load or in a compartment. | ||||
mnDistance | DSTN | MATH_NUMERIC | OPT | NONE |
Either the total amount of distanced traveled, or the total amount of time spent idle. | ||||
cDistanceSource | DSRC | char | OPT | NONE |
The source of the distance for a delivery. The source could be a preference,carrier agreement, entered by the user, or retrieved from a
| ||||
szUnitofMeasureDistance | UMD1 | char | OPT | NONE |
mnNumberofStops | NSTP | MATH_NUMERIC | OPT | NONE |
The number of stops (usually deliveries) on a load. | ||||
mnNumberofPirces | NPCS | MATH_NUMERIC | OPT | NONE |
The number of pieces, pallets, containers, etc. which make up a shipment.
For shipments that do not have piece information defined in the
| ||||
mnShipmentLength | LGTS | MATH_NUMERIC | OPT | NONE |
The length of a shipment or shipment piece. | ||||
mnShipmentWidth | WTHS | MATH_NUMERIC | OPT | NONE |
The width of a shipment or shipment piece. | ||||
mnShipmentHeight | HGTS | MATH_NUMERIC | OPT | NONE |
The height of a shipment or shipment piece. | ||||
mnShipmentGirth | GTHS | MATH_NUMERIC | OPT | NONE |
The girth of a shipment or shipment piece. | ||||
szUnitofMeasureLinear | LUOM | char | OPT | NONE |
The width, height, or length unit of measure for a vehicle. | ||||
mnNumberOfContainers | NCTR | MATH_NUMERIC | OPT | NONE |
The number of shipping containers, pallets, etc. | ||||
mnAmountExtendedPrice | AEXP | MATH_NUMERIC | OPT | NONE |
The number of units multiplied by the unit price. | ||||
mnAmountForeignExtPrice | FEA | MATH_NUMERIC | OPT | NONE |
The product of the foreign price times the number of units. | ||||
szCurrencyCodeForeign | CRCD | char | OPT | NONE |
A code that identifies the currency of a transaction. | ||||
mnAmountExtendedCost | ECST | MATH_NUMERIC | OPT | NONE |
For accounts receivable and accounts payable, the invoice (gross) amount. For sales orders and purchase orders, the unit cost times the
| ||||
mnOutofRouteDistance | ODST | MATH_NUMERIC | OPT | NONE |
The total distance which is considered outside of the normal route and may be subject to an out of route premium charge. | ||||
mnTimeElapsed | ELTM | MATH_NUMERIC | OPT | NONE |
This is the amount of time in minutes which will be used to determine idle time freight charges. | ||||
szUnitOfMeasureTime | UM | char | OPT | NONE |
A user defined code (00/UM) that identifies the unit of measurement for an amount or quantity. For example, it can represent a barrel, box,
| ||||
szRouteCode | ROUT | char | OPT | NONE |
The route field is a user defined code (system 42, type RT) that represents the delivery route on which the customer resides. This field is
| ||||
szZoneNumber | ZON | char | OPT | NONE |
The zone field is a user defined code (system 40, type ZN) that represents the delivery area in which the customer resides. This field is one
| ||||
szCarrierZone | CZON | char | OPT | NONE |
The identifier used by a carrier to identify a specific zone. For example, ZONE-21 might refer to a zone used by a parcel carrier to
| ||||
mnRouteNumber | RTN | MATH_NUMERIC | OPT | NONE |
A number assigned by the system to each routing record. | ||||
szShipmentCategoryCode1 | SCT1 | char | OPT | NONE |
A generic field used to store information about a shipment. This field can loaded from an address book category. | ||||
szShipmentCategoryCode2 | SCT2 | char | OPT | NONE |
A generic field used to store information about a shipment. This field can loaded from an address book category. | ||||
szShipmentCategoryCode3 | SCT3 | char | OPT | NONE |
A generic field used to store information about a shipment. This field can loaded from an address book category. | ||||
jdDatePromisedPickJu | PPDJ | JDEDATE | OPT | NONE |
The promised shipment date for a sales order. This date represents the day that the item can be shipped from the warehouse. | ||||
szOwningBranchPlant | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
szChargeCode1 | CGC1 | char | OPT | NONE |
A user defined code which classifies the freight charge. | ||||
szShipmentLevelPayable | SLPF | char | OPT | NONE |
A flag used to specify that payable freight should be calculated at the shipment or delivery level instead of at the load level. | ||||
szDefaultFreightClassification | NMFC | char | OPT | NONE |
The National Motor Freight Classification which is assigned according to the freight commodity code. | ||||
szStandardCarrierAlphaCode | SCAC | char | OPT | NONE |
A unique four-character code assigned to the carrier. | ||||
szRateName | RTNM | char | OPT | NONE |
The name of the rate which is used to define and calculate a freight charge. | ||||
cRateBasisFreight | RTGB | char | OPT | NONE |
The basis used to calculate the charge. | ||||
cRateLevel | SHPC | char | OPT | NONE |
A flag that indicates whether a rate is applied to an entire shipment or to individual pieces on a shipment. Depending on how the rate is
| ||||
cRateDetailLevel | RDLV | char | OPT | NONE |
This flag identifies the shipment detail field that determines a rate when the charge is applied at the shipment detail level.
You can specify
| ||||
szFreightDetailKey | GS1A | char | OPT | NONE |
szCurrencyCodeDomestic | CRDC | char | OPT | NONE |
A code that identifies the domestic (base) currency of the company on a transaction. | ||||
szCurrencyCodeCarrier | CRCD | char | OPT | NONE |
A code that identifies the currency of a transaction. | ||||
szCurrencyCodeShipTo | CRCD | char | OPT | NONE |
A code that identifies the currency of a transaction. | ||||
cRateTyp | FRTP | char | OPT | NONE |
The type of rate specified in a table. This could be a fixed amount or percentage, for example. | ||||
cInboundRateSelected | IBRS | char | OPT | NONE |
This option indicates an inbound route. |
None |
None |