D4803250 - Cache, Crew Availability Grid
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnJobNumber_JOBS | JOBS | MATH_NUMERIC | REQ | BOTH | 
The job number (work station ID) which executed the particular job.  | ||||
| cActionCode_ACTN | ACTN | char | REQ | INPUT | 
A code that specifies the action that is performed. Valid values are: A Add C Change  | ||||
| cErrorCode_ERRC | ERRC | char | OPT | OUTPUT | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| cSuppressErrorMessages_SUPPS | SUPPS | char | OPT | INPUT | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| szErrorMessageID_DTAI | DTAI | char | OPT | OUTPUT | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| nRowNumber_INT01 | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| szAll_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol1_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol2_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol3_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol4_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol5_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol6_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol7_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol8_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol9_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol10_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol11_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol12_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol13_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol14_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol15_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol16_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol17_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol18_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol19_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCol20_DL01 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| idhCursor_GENLNG | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| cReturnPointer_EV01 | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| B4803160 Maintenance Schedule Processing Master Business Function | ||||
| B4803170 Cache, Schedule Detail | ||||
| B4803230 Cache, Crew Availability | 
| None |