D4803100 - F48311 Update Assignment Dates And Hours
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cMode_EV01 | EV01 | char | REQ | INPUT |
An option that specifies the type of processing for an event. | ||||
| mnOrderNumber_DOCO | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
| mnOperationSequence_OPSQ | OPSQ | MATH_NUMERIC | OPT | NONE |
A number used to indicate an order of succession.
In routing instructions, a number that sequences the fabrication or assembly steps in the
| ||||
| szOperationTypeCode_OPSC | OPSC | char | OPT | NONE |
A user defined code (30/OT) that indicates the type of operation. Valid values include: A Alternate routing TT Travel time IT Idle time T Text | ||||
| szCostCenter_MCU | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| jdOldStartDate_STRT | STRT | JDEDATE | OPT | NONE |
The start date for the order. You can enter this date manually, or have the system calculate it using a backscheduling routine. The routine
| ||||
| jdNewStartDate_STRT | STRT | JDEDATE | OPT | NONE |
The start date for the order. You can enter this date manually, or have the system calculate it using a backscheduling routine. The routine
| ||||
| jdOldRequestedDate_DRQJ | DRQJ | JDEDATE | OPT | NONE |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
| jdNewRequestedDate_DRQJ | DRQJ | JDEDATE | OPT | NONE |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
| cHoursDistributionMethod_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnOldWOEstimatedHours_HRSO | HRSO | MATH_NUMERIC | OPT | NONE |
The estimated hours that are budgeted for this work order. | ||||
| mnNewWOEstimatedHours_HRSO | HRSO | MATH_NUMERIC | OPT | NONE |
The estimated hours that are budgeted for this work order. | ||||
| mnOldRoutingLaborHours_RUNL | RUNL | MATH_NUMERIC | OPT | NONE |
The standard hours of labor that you expect to incur in the normal production of this item.
The run labor hours in the Routing Master table
| ||||
| mnNewRoutingLaborHours_RUNL | RUNL | MATH_NUMERIC | OPT | NONE |
The standard hours of labor that you expect to incur in the normal production of this item.
The run labor hours in the Routing Master table
| ||||
| mnOldRoutingMachineHours_RUNM | RUNM | MATH_NUMERIC | OPT | NONE |
The standard machine hours that you expect to incur in the normal production of this item. | ||||
| mnNewRoutingMachineHours_RUNM | RUNM | MATH_NUMERIC | OPT | NONE |
The standard machine hours that you expect to incur in the normal production of this item. | ||||
| idhRequestF48311_GENLNG | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| cErrorCode_EV01 | EV01 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
| szProgramId_PID | PID | char | OPT | INPUT |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| None |
| None |