Functional Description
Purpose
This business function calculates and returns for a resource the total assigned hours and the total work order assigned hours based on the resources
capacity and assignments from the F48311 assignment table.
Setup Notes and Prerequisites
Need to setup the following
'b7B3103030 F48307 Get Resource Available Hours needs to be run prior to this business function to retrieve the resources available capacity.
Special Logic
Currently only Daily and Weekly period buckets are available within the resource assignment application.
If processing weekly period buckets, business function calculates the daily amounts internally, then sums up and outputs the weekly amounts.
If a work order or work order labor detail key is passed in, the business function will return the resource work order assigned hours profile as well as
the total assigned hours for the resource.
Technical Specification
Validate Inputs
'd8Validate Resource Type, Number and project from dates not blank
'd8If periods zero, set to 52
'd8If period type blank, set to days
Open Tables
'd8Open F48311, F4801 and F3112 tables
'd8Call B3400100 (Verify Supply Demand Rules Exists) to open F34004 table
Determine Number Of Periods
'd8If days, number of periods is 1
'd8If weeks, number of periods is 7 (7 calendar days per period)
'd8Calculate the projection days
Add Mode (Action code 1)
'd8Get resource capacity by calling B4803030
'd8Load assignment details passed in from lpDS
'd8Perform load profile level - Flat Distribution (Refer below)
'd8Output W/O Assigned Hours and dates
'd8Close Tables
Update / Inquiry Mode
'd8Load capacity passed in from lpDS
'd8Set Selection / sort for F48311
If load profile method 1 - load profile level - Flat Distribution
'd8Initializes increment start date flag and variables
'd8While remaining hours > 0 and Delta Days < Projection Days
'a7If remaining hours > 0
'd8If fetched assignment matches WO key passed in
oAdd delta days to project from to calculate assigned end date
D4803040A - Resource Assigned Hours
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cActionCode | ACTN | char | REQ | INPUT |
A code that specifies the action that is performed. Valid values are: A Add C Change | ||||
cUpdateMasterFile | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cProcessEdit | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
szVersion | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
szResourceType | RRTY | char | REQ | INPUT |
A code that identifies the type of resource for which you are entering competency information. This is a user defined code (05/RT). Valid
| ||||
mnResourceNumber | RSCN | MATH_NUMERIC | REQ | INPUT |
A number that represents either the address number or the asset number,depending on whether the resource that you are working with is a
| ||||
jdDateFrom | DTFR | JDEDATE | OPT | INPUT |
The beginning date for which the transaction or code is applicable. | ||||
nNumberOfPeriods | INT01 | integer | OPT | INPUT |
Number of Days in Future to Query for Responses Due. | ||||
cPeriodType | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
szSDInclusionRule_MVER | MVER | char | OPT | INPUT |
A user defined code (40/RV) that identifies an inclusion rule that you want the system to use for this branch/plant. The Manufacturing and
| ||||
mnDocumentOrderInvoiceE | DOCO | MATH_NUMERIC | OPT | INPUT |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
mnSequenceNoOperations | OPSQ | MATH_NUMERIC | OPT | INPUT |
A number used to indicate an order of succession.
In routing instructions, a number that sequences the fabrication or assembly steps in the
| ||||
szTypeOperationCode | OPSC | char | OPT | INPUT |
A user defined code (30/OT) that indicates the type of operation. Valid values include: A Alternate routing TT Travel time IT Idle time T Text | ||||
szCostCenter | MCU | char | OPT | INPUT |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
mnHoursOriginal | HRSO | MATH_NUMERIC | OPT | INPUT |
The estimated hours that are budgeted for this work order. | ||||
cLoadProfileMethod | LPMD | char | OPT | INPUT |
A code that specifies the load profile method that the system uses to distribute the work across the duration of an assignment. For example,
| ||||
mnPercentComplete | PC | MATH_NUMERIC | OPT | INPUT |
A measurement that identifies the progress being made on an item such as an account, work order, and so on. It is not always a calculated
| ||||
mnAssignmentPercentage | ASNP | MATH_NUMERIC | OPT | BOTH |
A percentage that indicates the proportion of a resource's time that will be allocated to the task. | ||||
jdDateScheduledStartJulian | SESD | JDEDATE | OPT | BOTH |
The calendar date that an operation or rate is scheduled to begin. | ||||
jdDateScheduledEndJulian | SEED | JDEDATE | OPT | BOTH |
The calendar date that an activity or rate is scheduled to end. This date is calculated by the constraints-based planning system. | ||||
mnTimeScheduledStartHHMMSS | SEST | MATH_NUMERIC | OPT | NONE |
The time of day that an activity is scheduled to begin. The start time is calculated by the constraints based planning system. | ||||
mnTimeScheduledEndHHMMSS | SEET | MATH_NUMERIC | OPT | NONE |
The time of day that an activity is scheduled to end. The end time is calculated by the constraints-based planning system. | ||||
mnHoursAvailable9_1 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_2 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_3 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_4 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_5 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_6 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_7 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_8 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_9 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_10 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_11 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_12 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_13 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_14 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_15 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_16 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_17 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_18 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_19 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_20 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_21 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_22 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_23 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_24 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_25 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_26 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_27 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_28 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_29 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_30 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_31 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_32 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_33 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_34 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_35 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_36 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_37 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_38 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_39 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_40 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_41 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_42 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_43 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_44 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_45 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_46 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_47 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_48 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_49 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_50 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_51 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnHoursAvailable9_52 | DAVL | MATH_NUMERIC | OPT | BOTH |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_1 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_2 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_3 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_4 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_5 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_6 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_7 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_8 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_9 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_10 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_11 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_12 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_13 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_14 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_15 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_16 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_17 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_18 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_19 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_20 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_21 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_22 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_23 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_24 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_25 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_26 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_27 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_28 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_29 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_30 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_31 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_32 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_33 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_34 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_35 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_36 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_37 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_38 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_39 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_40 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_41 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_42 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_43 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_44 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_45 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_46 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_47 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_48 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_49 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_50 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_51 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. | ||||
mnWOAssignedHours_52 | DAVL | MATH_NUMERIC | OPT | OUTPUT |
The number of hours a resource is available for scheduling on a single day. |
B3400100 Verify Supply and Demand Rule Exists | ||||
B4803030 Resource Available Hours |
F3112 Work Order Routing | ||||
F4801 Work Order Master File | ||||
F48311 Resource Assignments |