D4700141A - F470462 Write EDI Invoice Expanded Header
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cEDIType | EDTY | char | OPT | INPUT |
The identifier used to mark EDI transaction records as header and detail information. This is an EDI function only. | ||||
| mnEDIRecordSequence | EDSQ | MATH_NUMERIC | OPT | INPUT |
An identifier that is used to assign the relative position within the header or detail information of an EDI transaction-- for example, H01, H02,
| ||||
| szEDICompanyKeyOrder | EKCO | char | REQ | INPUT |
Company - Key (EDI - Document Key Co) | ||||
| mnEDIDocumentNumber | EDOC | MATH_NUMERIC | REQ | INPUT |
The document number that is assigned by the transmitter in an EDI transaction.
In a non EDI environment, this would be consistent with the
| ||||
| szEDIDocumentType | EDCT | char | REQ | INPUT |
The document type that is assigned by the transmitter in an EDI transaction.
In a non EDI environment, this would be consistent with the order
| ||||
| mnAddressNumberSoldTo | AN8 | MATH_NUMERIC | OPT | INPUT |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
| mnAddressNumberBillTo | BTAN | MATH_NUMERIC | OPT | INPUT |
| cEDISuccessfullyProcessed | EDSP | char | OPT | INPUT |
An option that indicates whether a record has been successfully processed. Depending on the application, the system updates the EDSP
| ||||
| szEDIBatchNumber | EDBT | char | OPT | INPUT |
The number that the transmitter assigns to the batch. During batch processing, the system assigns a new batch number to the PeopleSoft
| ||||
| cErrorCode | ERRC | char | OPT | OUTPUT |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
| szErrorMessageID | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| cSuppressErrorMessage | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
| mnFutureUse0001 | FUT1 | MATH_NUMERIC | OPT | NONE |
This field is for future use. | ||||
| mnFutureUse0002 | FUT2 | MATH_NUMERIC | OPT | NONE |
This field is for future use. | ||||
| szFutureUse0004 | FUT4 | char | OPT | NONE |
This field is for future use. | ||||
| szFutureUse0005 | FUT5 | char | OPT | NONE |
This field is for future use. | ||||
| cForFutureUseFlag1 | X1 | char | OPT | NONE |
Flag reserved for future use. | ||||
| cForFutureUseFlag2 | X2 | char | OPT | NONE |
Flag reserved for future use. | ||||
| jdFutureUse_Date1 | D1FU | JDEDATE | OPT | NONE |
Future use date field. | ||||
| jdFutureUse_Date2 | D2FU | JDEDATE | OPT | NONE |
Future use date field. | ||||
| szTransactionOriginator | TORG | char | OPT | INPUT |
The person who originally entered the transaction. | ||||
| szProgramId | PID | char | OPT | INPUT |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| szWorkStationId | JOBN | char | OPT | INPUT |
The code that identifies the work station ID that executed a particular job. | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | INPUT |
The date that specifies the last update to the file record. | ||||
| mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | INPUT |
The computer clock in hours:minutes:seconds. | ||||
| szUserId | USER | char | OPT | INPUT |
The code that identifies a user profile. | ||||
| B0100002 A/B - Get Parent Address | ||||
| B4000880 Verify And Get Address Book for OP | ||||
| B4200100 Get Sold To Billing Instructions | ||||
| N1200310 Get Address Book Number Description |
| F470462 EDI Invoice Expanded Header (Sales) |