D4601010 - Get P4620 Processing Options
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szVersion | VER0 | char | OPT | NONE |
Version 10 | ||||
| cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| cUCC128Creation | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cTransShip | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cShipmentTracking | EV03 | char | OPT | NONE |
A radio button that specifies the level at which trace/track result is to be displayed. Select the Detail to display all transactions except IB, IX,
| ||||
| cAllowPartialQuantity | EV04 | char | OPT | NONE |
PeopleSoft event point processing flag 04. | ||||
| cAllowCartonCodeChanges | EV05 | char | OPT | NONE |
A flag that indicates whether automatic spell check is turned on. | ||||
| cErrorOnWeight | EV06 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szShipmentStatus | SSTS | char | OPT | NONE |
A code that represents the status that a shipment is at. Statuses typically refer to events such as "Confirmed", "Hold", etc. | ||||
| szFuture | STTS | char | OPT | NONE |
A memo code used to define additional information about an order line.
Examples might be:
PY Priority Handling Requested
IR
| ||||
| szCartonStatusCode | CRSS | char | OPT | NONE |
A user defined code (46/CS) that the system assigns to a carton. Each status code represents a different stage in the distribution cycle. | ||||
| szUpdateCartonStatusCode | CRSS | char | OPT | NONE |
A user defined code (46/CS) that the system assigns to a carton. Each status code represents a different stage in the distribution cycle. | ||||
| szCompanyUCCCode | CUCO | char | OPT | NONE |
| szDocumentType | DCT | char | OPT | NONE |
A user defined code (00/DT) that identifies the origin and purpose of the transaction. PeopleSoft reserves several prefixes for document
| ||||
| szCompanyKeyOrderNo | KCOO | char | OPT | NONE |
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a
| ||||
| szFunctionSSCCNumber | FCNM | char | OPT | NONE |
The name of a valid business function. | ||||
| szFunctionSSCCValidation | FCNM | char | OPT | NONE |
The name of a valid business function. | ||||
| szLineStatus | LTTR | char | OPT | NONE |
A code (system 40/type AT) specifying the last step in the processing cycle that this order line has successfully completed. | ||||
| cLabelSerialNumPref | CRTLBLSN | char | OPT | NONE |
A code that indicates what type of serial number will be generated for cartons. Valid values are:
1
Generate UCC-128 SSCC
| ||||
| cAllowAddItem | ADDITM | char | OPT | NONE |
For future use.
An option in the Carton Reorganization program (P4620) that determines whether the system adds item information that is
| ||||
| cAllowRemoveItem | RMVITM | char | OPT | NONE |
An option that determines whether you can remove item records from the Carton Detail table (F4620) by using the Carton Reorganization
| ||||
| szReconciledCartonStatus | CRSS | char | OPT | NONE |
A user defined code (46/CS) that the system assigns to a carton. Each status code represents a different stage in the distribution cycle. | ||||
| cCartonLabelPreference | CLPP | char | OPT | NONE |
A code that indicates whether or not to use the Carton Label Preference. The preference can be used to distinguish which carton types are
| ||||
| None |
| None |