D4600970A - Carton Organization Detail Cache
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
cProcessMode | MODE | char | OPT | NONE |
The processing mode used in Purchase Order Consolidator to signify when specific orders are being processed. | ||||
idCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
mnKey | CDL | MATH_NUMERIC | OPT | NONE |
The length of the user defined code. It cannot be greater than 10 characters. | ||||
mnNumberInKey | CDL | MATH_NUMERIC | OPT | NONE |
The length of the user defined code. It cannot be greater than 10 characters. | ||||
cLastRecord | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrors | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorConditions | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnUniqueKeyID | UKID | MATH_NUMERIC | OPT | NONE |
This field is a unique number used to identify a record in a file. | ||||
mnOutsideCartonID | CROS | MATH_NUMERIC | OPT | NONE |
A number that identifies the parent carton. | ||||
mnCartonID | CRID | MATH_NUMERIC | OPT | NONE |
A system-assigned number that identifies each carton. The system uses this number for the picking, packing, and shipment processes. | ||||
mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
szLot | LOT | char | OPT | NONE |
A lot is a quantity of items that you want to group together because they have similar characteristics. | ||||
szUnitOfMeasureAsInput | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
mnDocumentOrderInvoiceE | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
szOrderType | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
szCompanyKeyOrderNo | KCOO | char | OPT | NONE |
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a
| ||||
mnLineNumber | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
szCartonStatusCode | CRSS | char | OPT | NONE |
A user defined code (46/CS) that the system assigns to a carton. Each status code represents a different stage in the distribution cycle. | ||||
szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
mnShipmentNumber | SHPN | MATH_NUMERIC | OPT | NONE |
A "next number" that uniquely identifies a shipment. | ||||
mnRoutingStepNumber | RSSN | MATH_NUMERIC | OPT | NONE |
This is the number assigned to a shipment routing step. The movement of a shipment from the origin to the final destination (ship to
| ||||
mnSequenceNoOperations | OPSQ | MATH_NUMERIC | OPT | NONE |
A number used to indicate an order of succession.
In routing instructions, a number that sequences the fabrication or assembly steps in the
| ||||
szSSCCNumberTareLevel | PLT | char | OPT | NONE |
The tare level Serialized Shipping Container Code. Must conform to the UCC structure for SSCC numbers. | ||||
szSSCCNumberPackLevel | PAK | char | OPT | NONE |
The pack level Serialized Shipping Container Code. Must conform to the UCC structure for SSCC numbers. | ||||
szSCCNumber | SCCN | char | OPT | NONE |
The Shipping Container Code. Must conform to the UCC structure for SCC numbers. | ||||
szSCCUnitofMeasure | SCUM | char | OPT | NONE |
The unit of measure that represents the pack type for an SCC quantity. | ||||
mnSCCQuantity | SCCQ | MATH_NUMERIC | OPT | NONE |
The quantity of SCC packages for a given item. | ||||
mnActualWeight | AWGT | MATH_NUMERIC | OPT | NONE |
szUPCNumber | UPCN | char | OPT | NONE |
The Universal Product Code number which must conform to the UCC structure for UPC numbers. | ||||
szUPCUnitofMeasure | UPUM | char | OPT | NONE |
The unit of measure at the UPC level - the lowest consumer-saleable package. | ||||
mnUPCQuantity | UPQT | MATH_NUMERIC | OPT | NONE |
The quantity at the UPC level - the lowest consumer-saleable package. | ||||
mnSCCWeight | ITWT | MATH_NUMERIC | OPT | NONE |
The weight of one unit of an item, expressed in the primary unit of measure. | ||||
mnPutawayTaskNumber | PTSK | MATH_NUMERIC | OPT | NONE |
A unique number assigned to every putaway request that is created by a receipt. | ||||
szPalletType | EQTY | char | OPT | NONE |
A code (46/EQ) that identifies a storage container or a shipping carton. A storage container can be an open container where items are
| ||||
mnAmountMaximumWeight | MAXW | MATH_NUMERIC | OPT | NONE |
A number that indicates the maximum weight that is allowed for this location. | ||||
mnWeightEmpty | WTEM | MATH_NUMERIC | OPT | NONE |
The certified weight of this vehicle, including fuel, but excluding cargo. | ||||
mnGrossWeight | GRWT | MATH_NUMERIC | OPT | NONE |
Essentially a memo field at present, this value is intended to reflect the fact that many inventory items are always packaged in the same
| ||||
szUnitOfMeasureWeight | UWUM | char | OPT | NONE |
A user defined code (00/UM) that identifies the unit of measure that the system uses to indicate weight for this item. You can specify ounces,
| ||||
mnShipmentLength | LGTS | MATH_NUMERIC | OPT | NONE |
The length of a shipment or shipment piece. | ||||
mnShipmentWidth | WTHS | MATH_NUMERIC | OPT | NONE |
The width of a shipment or shipment piece. | ||||
mnShipmentHeight | HGTS | MATH_NUMERIC | OPT | NONE |
The height of a shipment or shipment piece. | ||||
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
cTransactionType | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnOrder | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
szOrderSuffix | SFXO | char | OPT | NONE |
In the A/R and A/P systems, a code that corresponds to the pay item. In the Sales Order and Procurement systems, this code identifies
| ||||
mnTransactionQuantity | TQTY | MATH_NUMERIC | OPT | NONE |
The total quantity of an item to be reworked or scrapped as a result of an ECO disposition. | ||||
mnUPCWeight | CNV5 | MATH_NUMERIC | OPT | NONE |
The mathematical relationship showing the conversion between the primary unit of measure and the user defined weight unit of measure for
| ||||
mnTransactionWeight | WEIT | MATH_NUMERIC | OPT | NONE |
The weight of goods currently in a location. The system calculates this amount from the weight from the item/unit of measure profile and the
| ||||
szOriginalSSCCNumberTareLevel | PLT | char | OPT | NONE |
The tare level Serialized Shipping Container Code. Must conform to the UCC structure for SSCC numbers. | ||||
szOriginalSSCCNumberPackLevel | PAK | char | OPT | NONE |
The pack level Serialized Shipping Container Code. Must conform to the UCC structure for SSCC numbers. | ||||
szOriginalSCCNumber | SCCN | char | OPT | NONE |
The Shipping Container Code. Must conform to the UCC structure for SCC numbers. | ||||
szOriginalSCCUnitofMeasure | SCUM | char | OPT | NONE |
The unit of measure that represents the pack type for an SCC quantity. | ||||
szOriginalUPCNumber | UPCN | char | OPT | NONE |
The Universal Product Code number which must conform to the UCC structure for UPC numbers. | ||||
szOriginalUPCUnitofMeasure | UPUM | char | OPT | NONE |
The unit of measure at the UPC level - the lowest consumer-saleable package. | ||||
szUnitOfMeasureLinear | LUOM | char | OPT | NONE |
The width, height, or length unit of measure for a vehicle. | ||||
cUseItemDimension | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cStatusInvalidForUpdate | EV03 | char | OPT | NONE |
A radio button that specifies the level at which trace/track result is to be displayed. Select the Detail to display all transactions except IB, IX,
| ||||
mnOriginalSequenceNumber | OSEQ | MATH_NUMERIC | OPT | NONE |
For OneWorld, the sequence by which users can set up the order in which their valid environments are displayed.
For World, a sequence or
| ||||
szCustomerCartonId | CEQT | char | OPT | NONE |
A code that the customer uses to represent a carton in the system. | ||||
mnCartonItemNumber | CTNI | MATH_NUMERIC | OPT | NONE |
A number that identifies a carton as an item. When you specify an item number, the system creates a relationship between the item number
| ||||
cCreateSalesOrderCharge | CSOC | char | OPT | NONE |
An option that specifies whether the system creates a charge on the sales order for cartons. The charge is based on carton quantity (which
| ||||
cExpendableContainer | EXCN | char | OPT | NONE |
An option that indicates whether a container is expendable and, therefore, can incur a sales order charge. Valid values are:
Blank
The
| ||||
szPackagingCode | PKCD | char | OPT | NONE |
A code corresponding to one of the accepted values in the EDI X12 definition for data element 103. It is a combination of a Packaging Form
| ||||
szSerialNumberType | SNTY | char | OPT | NONE |
A value that identifies the type of serial number being used to identify an outbound shipping carton. The values are based on UDC
| ||||
cRFIDAttached | RFIDF | char | OPT | NONE |
An option that defines whether an RFID tag is attached to this carton. | ||||
szContainerSerialNumber | CTSN | char | OPT | NONE |
A unique number that identifies a specific outbound shipping container. The container serial number is normally created from a
| ||||
mnNumOfCacheRecords | CDL | MATH_NUMERIC | OPT | NONE |
The length of the user defined code. It cannot be greater than 10 characters. |
None |
None |