D4502330A - Cache Volume Incentive Deal Detail
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnJobnumberA | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| mnProcessID | PEID | MATH_NUMERIC | OPT | NONE | 
A code that identifies the Inter-Process Communication ID.  | ||||
| mnTransactionID | TCID | MATH_NUMERIC | OPT | NONE | 
| szComputerID | CTID | char | OPT | NONE | 
| cCacheActionCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cCacheErrorCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| nNumberOfKeys | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| idCacheCursorPtr | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| cSequentialFetch | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| nIndexNumber | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| mnAddressNumber | AN8 | MATH_NUMERIC | OPT | NONE | 
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or 
  | ||||
| mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE | 
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item 
  | ||||
| mnItemGroupKeyID | IGID | MATH_NUMERIC | OPT | NONE | 
A number that identifies an item group or an order detail pricing group. Each pricing group is comprised of either item category codes (for 
  | ||||
| mnCustomerGroupKeyID | CGID | MATH_NUMERIC | OPT | NONE | 
A number that identifies a customer pricing group. Each pricing group comprises customer category codes. For every unique combination 
  | ||||
| mnOrderGroupKeyID | OGID | MATH_NUMERIC | OPT | NONE | 
A number that identifies an order detail pricing group. Each group consists of sales order detail values. For each unique combination of 
  | ||||
| szPriceAdjustmentType | AST | char | OPT | NONE | 
A user defined code (system 40, type TY) that identifies an adjustment definition. You define adjustments on Price Adjustment Names.
For 
  | ||||
| szCostCenter | MCU | char | OPT | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| jdDateEffectiveJulian1 | EFTJ | JDEDATE | OPT | NONE | 
The date when a transaction, contract, obligation, preference, or policy rule becomes effective.  | ||||
| jdDateExpiredJulian1 | EXDJ | JDEDATE | OPT | NONE | 
The date on which a transaction, text message, agreement, obligation, or preference has expired or been completed.  | ||||
| szCompanyKeyOrderNo | KCOO | char | OPT | NONE | 
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a 
  | ||||
| mnDocumentOrderInvoiceE | DOCO | MATH_NUMERIC | OPT | NONE | 
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry, 
  | ||||
| szOrderType | DCTO | char | OPT | NONE | 
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has 
  | ||||
| mnLineNumber | LNID | MATH_NUMERIC | OPT | NONE | 
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns 
  | ||||
| szOrderSuffix | SFXO | char | OPT | NONE | 
In the A/R and A/P systems, a code that corresponds to the pay item. In the Sales Order and Procurement systems, this code identifies 
  | ||||
| mnSOCacheLineNumberXREF | LNIX | MATH_NUMERIC | OPT | NONE | 
| szUOMforVolumneIncentives | UOMVID | char | OPT | NONE | 
The unit of measure (for example, EA for eaches and BX for boxes) by which the system records quantity for a volume incentive deal.  | ||||
| szUnitOfMeasureLevelBreak | UOM | char | OPT | NONE | 
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box).  | ||||
| mnNumberofOrders | NBRORD | MATH_NUMERIC | OPT | NONE | 
The number of orders that are defined for a volume incentive deal.  | ||||
| szCurrencyCodeforVolumneIn | CRCDVID | char | OPT | NONE | 
The currency code on which the volume incentive price adjustment is based.  | ||||
| szCurrencyCodeFromLevelBreak | CRCD | char | OPT | NONE | 
A code that identifies the currency of a transaction.  | ||||
| cSlidingRateFlag | SRFLAG | char | OPT | NONE | 
An option that specifies how the system applies adjustments to the unit price. Valid values are:
On
The system applies a sliding rate 
  | ||||
| mnAddressNumberLevelBreak | AN8 | MATH_NUMERIC | OPT | NONE | 
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or 
  | ||||
| cLevelBreakType | LBT | char | OPT | NONE | 
A user defined code that indicates how level breaks occur in the Price Adjustment Detail table (F4072). The system supports the following 
  | ||||
| szUnitOfMeasurePrimary | UOM1 | char | OPT | NONE | 
A user defined code (00/UM) that identifies the unit of measure that the system uses to express the quantity of an item, for example, EA 
  | ||||
| szTransactionUnitOfMeasure | UOM | char | OPT | NONE | 
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box).  | ||||
| mnUnitsTransactionQty | UORG | MATH_NUMERIC | OPT | NONE | 
The quantity of units affected by this transaction.  | ||||
| mnUnitsInUOMVID | UORG | MATH_NUMERIC | OPT | NONE | 
The quantity of units affected by this transaction.  | ||||
| mnUnitsPreviouslyAccumulated | UORG | MATH_NUMERIC | OPT | NONE | 
The quantity of units affected by this transaction.  | ||||
| mnUnitsNewlyAccumulated | UORG | MATH_NUMERIC | OPT | NONE | 
The quantity of units affected by this transaction.  | ||||
| szWeightUnitOfMeasure | WTUM | char | OPT | NONE | 
The unit of measure that indicates the weight of an individual item. Typical weight units of measure are:
   GM Gram
   OZ Ounce
   LB Pound
   
  | ||||
| mnWeight | ITWT | MATH_NUMERIC | OPT | NONE | 
The weight of one unit of an item, expressed in the primary unit of measure.  | ||||
| mnWeightInUOMVID | ITWT | MATH_NUMERIC | OPT | NONE | 
The weight of one unit of an item, expressed in the primary unit of measure.  | ||||
| mnWeightPreviouslyAccumulated | ITWT | MATH_NUMERIC | OPT | NONE | 
The weight of one unit of an item, expressed in the primary unit of measure.  | ||||
| mnWeightNewlyAccumulated | ITWT | MATH_NUMERIC | OPT | NONE | 
The weight of one unit of an item, expressed in the primary unit of measure.  | ||||
| mnAmountExtendedPrice | AEXP | MATH_NUMERIC | OPT | NONE | 
The number of units multiplied by the unit price.  | ||||
| mnAmountExtendedPriceCRCDVID | AEXP | MATH_NUMERIC | OPT | NONE | 
The number of units multiplied by the unit price.  | ||||
| mnAmountPreviouslyAccumulated | AEXP | MATH_NUMERIC | OPT | NONE | 
The number of units multiplied by the unit price.  | ||||
| mnAmtDomesticNewlyAccum | AEXP | MATH_NUMERIC | OPT | NONE | 
The number of units multiplied by the unit price.  | ||||
| mnAmountForeignExtPrice | FEA | MATH_NUMERIC | OPT | NONE | 
The product of the foreign price times the number of units.  | ||||
| mnAmtForeignExtNewlyAccum | FEA | MATH_NUMERIC | OPT | NONE | 
The product of the foreign price times the number of units.  | ||||
| cSalesOrderStatus09 | SO09 | char | OPT | NONE | 
A code that indicates the existence of pricing history behind a given sales detail line. Valid values are:
1   
Standard detail adjustments exist 
  | ||||
| cCostOverrideCodeF4211 | CSTO | char | OPT | NONE | 
A code that specifies whether the change order is a terms only change. For those organizations that elect to view subcontracts on a 
  | ||||
| mnAddressNumberParentF4211 | PA8 | MATH_NUMERIC | OPT | NONE | 
The address book number of the parent company. The system uses this number to associate a particular address with a parent company 
  | ||||
| szStandardUOMConversion | TFLA | char | OPT | NONE | 
Allows you to bypass the item-specific unit of measure and use the standard unit of measure. Valid values are:
   blank Use the item-specific 
  | ||||
| szCostCenterF4211 | MCU | char | OPT | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| mnAmountNewlyAccumulated | AEXP | MATH_NUMERIC | OPT | NONE | 
The number of units multiplied by the unit price.  | ||||
| mnConvFactorTranToPrimary | CONV | MATH_NUMERIC | OPT | NONE | 
The factor that the system uses to convert one unit of measure to another unit of measure.  | ||||
| mnConvFactorPricingToPrimary | CONV | MATH_NUMERIC | OPT | NONE | 
The factor that the system uses to convert one unit of measure to another unit of measure.  | ||||
| szGroupCustomerPriceGp | CPGP | char | OPT | NONE | 
A user defined code (40/PC) that identifies a customer group. You can group customers with similar characteristics, such as comparable 
  | ||||
| mnPriceAdjustmentKeyID | ATID | MATH_NUMERIC | OPT | NONE | 
The unique key I.D. for each adjustment level.  | ||||
| None | 
| None |