D4500540 - Price Calculate Order Level Adjustment
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szComputerID | CTID | char | OPT | NONE |
| mnJobnumber | JOBS | MATH_NUMERIC | REQ | BOTH |
The job number (work station ID) which executed the particular job. | ||||
| mnProcessID | PEID | MATH_NUMERIC | REQ | BOTH |
A code that identifies the Inter-Process Communication ID. | ||||
| mnTransactionID | TCID | MATH_NUMERIC | REQ | BOTH |
| mnOrderTotal | AEXP | MATH_NUMERIC | OPT | OUTPUT |
The number of units multiplied by the unit price. | ||||
| None |
| None |