D4500090 - F4074 Price Adjustment Ledger Server
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cActionCode | ACTN | char | NONE | NONE |
A code that specifies the action that is performed. Valid values are: A Add C Change | ||||
cFromPrimaryFile | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
szComputerIdPrimary | CTID | char | NONE | NONE |
mnLineNoPrimaryWF | XLIN | MATH_NUMERIC | NONE | NONE |
Line number. | ||||
mnDocNoPrimary | DOCO | MATH_NUMERIC | NONE | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
szDocTypePrimary | DCTO | char | NONE | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
szKeyCoPrimary | KCOO | char | NONE | NONE |
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a
| ||||
mnLineNoPrimaryFile | LNID | MATH_NUMERIC | NONE | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
cSumPrimaryFile | EV02 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
mnUnitPricePrimary | UPRC | MATH_NUMERIC | NONE | NONE |
The list or base price to be charged for one unit of this item. In sales order entry, all prices must be set up in the Item Base Price File table
| ||||
mnForeignPricePrimary | FUP | MATH_NUMERIC | NONE | NONE |
The foreign price per unit. | ||||
cToSecondaryFile | EV03 | char | NONE | NONE |
A radio button that specifies the level at which trace/track result is to be displayed. Select the Detail to display all transactions except IB, IX,
| ||||
szComputerIdSecondary | CTID | char | NONE | NONE |
mnLineNoSecondaryWF | XLIN | MATH_NUMERIC | NONE | NONE |
Line number. | ||||
szDocTypeSecondary | OCTO | char | NONE | NONE |
This code defines the order type. It is verified in user defined codes (40/OT). Reserved document types have been defined for voucher
| ||||
szKeyCoSecondary | OKCO | char | NONE | NONE |
A number that is used in conjunction with the values in the ODOC and ODCT fields to identify a transaction. | ||||
mnLineNoSecondaryFile | OGNO | MATH_NUMERIC | NONE | NONE |
A number identifying which line on the original order that the current line matches. | ||||
cSumSecondaryFile | EV04 | char | NONE | NONE |
PeopleSoft event point processing flag 04. | ||||
mnUnitPriceSecondary | UPRC | MATH_NUMERIC | NONE | NONE |
The list or base price to be charged for one unit of this item. In sales order entry, all prices must be set up in the Item Base Price File table
| ||||
mnForeignPriceSecondary | FUP | MATH_NUMERIC | NONE | NONE |
The foreign price per unit. | ||||
cSuppressErrors | EV05 | char | NONE | NONE |
A flag that indicates whether automatic spell check is turned on. | ||||
szErrorMessageId | DTAI | char | NONE | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnDocNoSecondary | DOCO | MATH_NUMERIC | NONE | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
mnJobNoPrimary | JOBS | MATH_NUMERIC | NONE | NONE |
The job number (work station ID) which executed the particular job. | ||||
mnJobNoSecondary | JOBS | MATH_NUMERIC | NONE | NONE |
The job number (work station ID) which executed the particular job. | ||||
mnAdjRevisionLvlPrimary | AREV | MATH_NUMERIC | NONE | NONE |
This field maintains the current revision level of Advanced Pricing adjustments awarded within a sales order. Adjustments associated with
| ||||
mnAdjRevisionLvlSecondary | AREV | MATH_NUMERIC | NONE | NONE |
This field maintains the current revision level of Advanced Pricing adjustments awarded within a sales order. Adjustments associated with
| ||||
cNumPrimaryKeys | EV06 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
mnSumDetachedPrimary | UPR2 | MATH_NUMERIC | NONE | NONE |
The list or base price you charge for one primary unit of this item. | ||||
mnFrgnSumDetachedPrimary | FUP | MATH_NUMERIC | NONE | NONE |
The foreign price per unit. | ||||
cNumSecondaryKeys | EV07 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
mnSumDetachedSecondary | UPR3 | MATH_NUMERIC | NONE | NONE |
The list or base price you charge for one primary unit of this item. | ||||
mnFrgnSumDetachedSecondary | FUP | MATH_NUMERIC | NONE | NONE |
The foreign price per unit. | ||||
mnUnitCostPrimary | UNCS | MATH_NUMERIC | NONE | NONE |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnUnitCostForeignPrimary | UNCS | MATH_NUMERIC | NONE | NONE |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnUnitCostSecondary | UNCS | MATH_NUMERIC | NONE | NONE |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnUnitCostForeignSecondary | UNCS | MATH_NUMERIC | NONE | NONE |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
szProgramId | PID | char | NONE | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
cAdjustmentTypePrimary | OLVL | char | NONE | NONE |
A code that specifies the level at which the system calculates price adjustments. Valid values are:
1
Line level - The system calculates the
| ||||
cAdjustmentTypeSecondary | OLVL | char | NONE | NONE |
A code that specifies the level at which the system calculates price adjustments. Valid values are:
1
Line level - The system calculates the
| ||||
cProcessingMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnProcessIDPrimary | PEID | MATH_NUMERIC | OPT | NONE |
A code that identifies the Inter-Process Communication ID. | ||||
mnTransactionIDPrimary | TCID | MATH_NUMERIC | OPT | NONE |
mnProcessIDSecondary | PEID | MATH_NUMERIC | OPT | NONE |
A code that identifies the Inter-Process Communication ID. | ||||
mnTransactionIDSecondary | TCID | MATH_NUMERIC | OPT | NONE |
szOrderSuffixPrimary | SFXO | char | OPT | NONE |
In the A/R and A/P systems, a code that corresponds to the pay item. In the Sales Order and Procurement systems, this code identifies
| ||||
szOrderSuffixSecondary | SFXO | char | OPT | NONE |
In the A/R and A/P systems, a code that corresponds to the pay item. In the Sales Order and Procurement systems, this code identifies
| ||||
mnPriceHistoryAltKeyPrimary | AKID | MATH_NUMERIC | OPT | NONE |
A value that specifies an alternate key in the Price Adjustment Ledger File table (F4074). | ||||
mnPriceHistoryAltKeySecondary | AKID | MATH_NUMERIC | OPT | NONE |
A value that specifies an alternate key in the Price Adjustment Ledger File table (F4074). | ||||
szPriceHistoryAltKeySourcePrim | SRCFD | char | OPT | NONE |
A user defined code that you enter to indicate the JD Edwards system,such as Service Warranty Management etc,that the price adjustment
| ||||
szPriceHistoryAltKeySourceSec | SRCFD | char | OPT | NONE |
A user defined code that you enter to indicate the JD Edwards system,such as Service Warranty Management etc,that the price adjustment
| ||||
mnSubSequenceNumberPrim | SUBSEQ | MATH_NUMERIC | OPT | NONE |
The number of the subadjustments (for example, a sliding rate adjustment) within an adjustment. | ||||
mnSubSequenceNumberSec | SUBSEQ | MATH_NUMERIC | OPT | NONE |
The number of the subadjustments (for example, a sliding rate adjustment) within an adjustment. | ||||
mnAddressNumPriceAdjPrim | ANPS | MATH_NUMERIC | OPT | NONE |
An address book number that indicates whether the adjustment schedule is directly attached to the customer rather than to the name of an
| ||||
mnAddressNumPriceAdjSec | ANPS | MATH_NUMERIC | OPT | NONE |
An address book number that indicates whether the adjustment schedule is directly attached to the customer rather than to the name of an
| ||||
mnTierPrimary | TIER | MATH_NUMERIC | OPT | NONE |
A number that represents the tier level in the structure at and below which the system applies this adjustment. This number must be equal to
| ||||
mnTierSecondary | TIER | MATH_NUMERIC | OPT | NONE |
A number that represents the tier level in the structure at and below which the system applies this adjustment. This number must be equal to
| ||||
cIncludeOrExcludeCode | INX | char | OPT | NONE |
This code allows you to include or exclude records with a specified field of information. A field of information can be document type, G/L
| ||||
szSelectedAdjLevelCodes | GEN10 | char | OPT | NONE |
A ten-character alphanumeric field that is reserved for customer use. J.D. Edwards recommends that you do not change the number of
| ||||
szCurrencyCodeFrom | CRCD | char | OPT | NONE |
A code that identifies the currency of a transaction. | ||||
szCurrencyCodeTo | CRDC | char | OPT | NONE |
A code that identifies the domestic (base) currency of the company on a transaction. | ||||
mnTriangulationRateFrom | TRR1 | MATH_NUMERIC | OPT | NONE |
The triangulation currency rate used to convert the From currency code to the Triangulation currency code. | ||||
mnTriangulationRateTo | TRR2 | MATH_NUMERIC | OPT | NONE |
The triangulation currency rate that used to convert from the Triangulation currency code to the To currency code. | ||||
cCurrencyConversionMethod | CRCM | char | OPT | NONE |
A value that specifies which method to use when converting from one currency to another. Valid values are:
Y
Multiplier method. The
| ||||
mnCurrencyConverRate | CRR | MATH_NUMERIC | OPT | NONE |
A number (exchange rate) that a foreign currency amount is multiplied by to calculate a domestic currency amount.
The number in this field
| ||||
szUnitOfMeasureTransaction | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szUnitOfMeasurePrimary | UOM1 | char | OPT | NONE |
A user defined code (00/UM) that identifies the unit of measure that the system uses to express the quantity of an item, for example, EA
| ||||
szUnitOfMeasurePricing | UOM4 | char | OPT | NONE |
A user defined code (00/UM) that indicates the unit of measure in which you usually price the item. | ||||
mnTransactionQty | UORG | MATH_NUMERIC | OPT | NONE |
The quantity of units affected by this transaction. | ||||
cSplitLineProcessMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
B4200210 Get F4211 Detail Information | ||||
B9800100 Get Audit Information |
F4074 Price Adjustment Ledger File | ||||
F40UI74 Price Adjustment History Work File | ||||
F4211 Sales Order Detail File |