D43E1402A - Get Threshold
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
jdDateTransactionJulian | TRDJ | JDEDATE | OPT | NONE |
The date that an order was entered into the system. This date determines which effective level the system uses for inventory pricing. | ||||
cApprovalAuthorityFound | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnApprovalLimit | ALIM | MATH_NUMERIC | OPT | NONE |
A number indicating the lower end of the range of amounts for which this approver is responsible when approving orders. The message
| ||||
mnPersonResponsible | RPER | MATH_NUMERIC | OPT | NONE |
The address book number of the person who is responsible for reviewing and releasing orders placed on hold. | ||||
szOrganizationStructur | OSTP | char | OPT | NONE |
A user defined code (01/TS) that identifies a type of organizational structure that has its own hierarchy in the Address Book system (for
| ||||
cOrganizationStructureYN | YN | char | OPT | NONE |
The Yes or No Entry field is a common single character entry field for simple yes or no responses on prompt screens. | ||||
szSMTPaddress | STRNGVAL | char | OPT | NONE |
A value that holds a string data type. | ||||
mnContactNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
szRecipientType | STRNGVAL | char | OPT | NONE |
A value that holds a string data type. | ||||
mnHierarchalNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
cZeroDollar | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnEmployeeNumber | AN8 | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
szCommodityCode | CMDCDE | char | OPT | NONE |
User defined commodity code. | ||||
mnThreshold | THRESVAL | MATH_NUMERIC | OPT | NONE |
A value that is assigned to individuals within a distribution list to determine if the individuals will be included in the approval of a workflow
|
None |
None |