D43E0382A - ePro - Cache Get All, Shopping Cart Interface
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szUserID | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
mnProcessID | PEID | MATH_NUMERIC | OPT | NONE |
A code that identifies the Inter-Process Communication ID. | ||||
mnTransactionID | TCID | MATH_NUMERIC | OPT | NONE |
mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szComputerID | CTID | char | OPT | NONE |
mnCacheLineNumber | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
mnSupplierNumber | AN8V | MATH_NUMERIC | OPT | NONE |
The address book number of the supplier or subcontractor. | ||||
szItemIdentifier | LITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers plus an extensive cross-reference capability to
| ||||
szItemDescription | ITEMDES | char | OPT | NONE |
A description for the item number. If you extract data from J.D. Edwards distribution systems, the value for this column originates in the DSC1
| ||||
mnQuantity | QTY | MATH_NUMERIC | OPT | NONE |
The number of units associated with an asset. | ||||
szUnitOfMeasure | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
mnUnitPrice | PRRC | MATH_NUMERIC | OPT | NONE |
The unit cost of one item, as purchased from the supplier, excluding freight,taxes, discounts, and other factors that might modify the actual
| ||||
mnExtendedPrice | AEXP | MATH_NUMERIC | OPT | NONE |
The number of units multiplied by the unit price. | ||||
szCurrencyCode | CCD0 | char | OPT | NONE |
Everest Parent Data Item. | ||||
szSupplierItemID | SUPITMID | char | OPT | NONE |
This is the supplier's identification number for this item. | ||||
szLanguageCode | LNG | char | OPT | NONE |
szCountryCode | CTR | char | OPT | NONE |
A user defined code (00/CN) that identifies a country. The country code has no effect on currency conversion.
The Address Book system
| ||||
szManufacturerName | MGFNAME | char | OPT | NONE |
A user defined Manufacturer's Name. | ||||
szManufacturerID | MGFID | char | OPT | NONE |
This is the identification number of the manufacturer. | ||||
mnShippingCharge | SCAMT | MATH_NUMERIC | OPT | NONE |
This is the amount of shipping charge defined by the supplier. | ||||
szShippingChargeDescription | SCDESC | char | OPT | NONE |
Description of the shipping charge. | ||||
szUNSPSCCode | UNSPSC | char | OPT | NONE |
An unmasked UNSPSC commodity code. | ||||
mnTaxableAmount | ATXA | MATH_NUMERIC | OPT | NONE |
The amount on which taxes are assessed. | ||||
mnTaxAmount | STAM | MATH_NUMERIC | OPT | NONE |
The amount assessed and payable to tax authorities. It is the total of the VAT, use, and sales taxes (PST). | ||||
szTaxRateAreaDescription | TAXA | char | OPT | NONE |
Text that names or describes the tax rate/area. You can use this 30-character field, for example, to identify a zip code for a tax area or to
| ||||
szTaxExplanationCode | EXR1 | char | OPT | NONE |
A hard-coded user defined code (00/EX) that controls the algorithm that the system uses to calculate tax and G/L distribution amounts. The
| ||||
mnTaxRate | TXR1 | MATH_NUMERIC | OPT | NONE |
A number that identifies the percentage of tax that should be assessed or paid to the corresponding tax authority, based on the tax area.
| ||||
szSupplierCommodityCode | CMDSUP | char | OPT | NONE |
This is the commodity code defined by the supplier. | ||||
cMediaObjectFlag | MOFLAG | char | OPT | NONE |
Defines if a media object is associated with a transaction detail line.
Valid values:
Blank
No media object is associated with the detail
| ||||
jdCancelDate | CNDJ | JDEDATE | OPT | NONE |
The date that the order should be canceled if the goods have not been sent to the customer or the goods have not been received from the
| ||||
idIndexIdentifierID | INID | ID | OPT | NONE |
Numeric I.D. used for the table's index. | ||||
idCacheCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cSuppressError | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
mnForeignPurchasingCost | FRRC | MATH_NUMERIC | OPT | NONE |
The foreign unit cost for this item, as purchased directly from the supplier,excluding freight, taxes, discounts and other factors which might
| ||||
mnAmountForeignExtPrice | FEA | MATH_NUMERIC | OPT | NONE |
The product of the foreign price times the number of units. | ||||
szCurrencyCodeTo | CRDC | char | OPT | NONE |
A code that identifies the domestic (base) currency of the company on a transaction. | ||||
szSuppPartAuxID | ITMAUXID | char | OPT | NONE |
Supplier generated cookie which allows the supplier to transmit additional data to the procurement application during the Direct Connect
| ||||
szProductName | PRODNM | char | OPT | NONE |
This is the product name. | ||||
cShoppingCartItemType | SCITTY | char | OPT | NONE |
Defines the item type of the shopping cart detail line. Valid values: Blank Internal Inventory Catalog Item 1 Direct Connect/Round Trip Item | ||||
szSupplierItemURL | ITEMURL | char | OPT | NONE |
This is the URL for the item on the supplier's web site. |
None |
None |