D43E0375A - ePro - Get Shopping Cart
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szUserID_USER | USER | char | OPT | NONE | 
The code that identifies a user profile.  | ||||
| mnLineNumber_LNID | LNID | MATH_NUMERIC | OPT | NONE | 
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns 
  | ||||
| mnIdentifierShortItem_ITM | ITM | MATH_NUMERIC | OPT | NONE | 
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item 
  | ||||
| szItemDescription_ITEMDES | ITEMDES | char | OPT | NONE | 
A description for the item number. If you extract data from J.D. Edwards distribution systems, the value for this column originates in the DSC1 
  | ||||
| cShoppingCartItemType_SCITTY | SCITTY | char | OPT | NONE | 
Defines the item type of the shopping cart detail line. Valid values: Blank Internal Inventory Catalog Item 1 Direct Connect/Round Trip Item  | ||||
| szCommodityCodeSupplier_CMDSUP | CMDSUP | char | OPT | NONE | 
This is the commodity code defined by the supplier.  | ||||
| mnQuantity_QTY | QTY | MATH_NUMERIC | OPT | NONE | 
The number of units associated with an asset.  | ||||
| szUnitOfMeasureAsInput_UOM | UOM | char | OPT | NONE | 
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box).  | ||||
| mnPurchasingUnitPrice_PRRC | PRRC | MATH_NUMERIC | OPT | NONE | 
The unit cost of one item, as purchased from the supplier, excluding freight,taxes, discounts, and other factors that might modify the actual 
  | ||||
| mnAmountExtendedPrice_AEXP | AEXP | MATH_NUMERIC | OPT | NONE | 
The number of units multiplied by the unit price.  | ||||
| szCurrencyCode_CCD0 | CCD0 | char | OPT | NONE | 
Everest Parent Data Item.  | ||||
| szUNSPSCCode_UNSPSC | UNSPSC | char | OPT | NONE | 
An unmasked UNSPSC commodity code.  | ||||
| cMediaObjectFlag_MOFLAG | MOFLAG | char | OPT | NONE | 
Defines if a media object is associated with a transaction detail line.
Valid values:
Blank
No media object is associated with the detail 
  | ||||
| mnAmountTaxable_ATXA | ATXA | MATH_NUMERIC | OPT | NONE | 
The amount on which taxes are assessed.  | ||||
| mnTaxAmount_STAM | STAM | MATH_NUMERIC | OPT | NONE | 
The amount assessed and payable to tax authorities. It is the total of the VAT, use, and sales taxes (PST).  | ||||
| szDescriptionTaxArea_TAXA | TAXA | char | OPT | NONE | 
Text that names or describes the tax rate/area.  You can use this 30-character field, for example, to identify a zip code for a tax area or to 
  | ||||
| szTaxExplanationCode_EXR1 | EXR1 | char | OPT | NONE | 
A hard-coded user defined code (00/EX) that controls the algorithm that the system uses to calculate tax and G/L distribution amounts. The 
  | ||||
| mnTaxRate_TXR1 | TXR1 | MATH_NUMERIC | OPT | NONE | 
A number that identifies the percentage of tax that should be assessed or paid to the corresponding tax authority, based on the tax area.  
  | ||||
| mnShippingChargeAmount_SCAMT | SCAMT | MATH_NUMERIC | OPT | NONE | 
This is the amount of shipping charge defined by the supplier.  | ||||
| szShippingChargeDesc_SCDESC | SCDESC | char | OPT | NONE | 
Description of the shipping charge.  | ||||
| szManufacturerName_MGFNAME | MGFNAME | char | OPT | NONE | 
A user defined Manufacturer's Name.  | ||||
| szManufacturerID_MGFID | MGFID | char | OPT | NONE | 
This is the identification number of the manufacturer.  | ||||
| szSupplierItemID_SUPITMID | SUPITMID | char | OPT | NONE | 
This is the supplier's identification number for this item.  | ||||
| szLanguageCode_LNG | LNG | char | OPT | NONE | 
| szCountryCodeDigit_NRCC | NRCC | char | OPT | NONE | 
The 3 character country code to be printed on the NR4 form.  | ||||
| szProgramID_PID | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| szWorkStationID_JOBN | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| mnTimeLastUpdated_UPMT | UPMT | MATH_NUMERIC | OPT | NONE | 
The time that specifies when the program executed the last update to this record.  | ||||
| jdDateUpdated_UPMJ | UPMJ | JDEDATE | OPT | NONE | 
The date that specifies the last update to the file record.  | ||||
| cSuppressErrorMessage_SUPP | SUPP | char | OPT | NONE | 
This field allows you to control the printing of the exception report. Valid values are:
   Blank Print all records
   1       Print warnings and errors
   
  | ||||
| cErrorCode_ERRC | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| szErrorMessageID_DTAI | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| mnAddNoVendor_AN8V | AN8V | MATH_NUMERIC | OPT | NONE | 
The address book number of the supplier or subcontractor.  | ||||
| jdCancelDate_CNDJ | CNDJ | JDEDATE | OPT | NONE | 
The date that the order should be canceled if the goods have not been sent to the customer or the goods have not been received from the 
  | ||||
| mnProcessID_PEID | PEID | MATH_NUMERIC | OPT | NONE | 
A code that identifies the Inter-Process Communication ID.  | ||||
| mnTransactionID_TCID | TCID | MATH_NUMERIC | OPT | NONE | 
| mnJobNumber_JOBS | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| szComputerID_CTID | CTID | char | OPT | NONE | 
| mnForeignUnitPrice_FRRC | FRRC | MATH_NUMERIC | OPT | NONE | 
The foreign unit cost for this item, as purchased directly from the supplier,excluding freight, taxes, discounts and other factors which might 
  | ||||
| mnForeignExtPrice_FEA | FEA | MATH_NUMERIC | OPT | NONE | 
The product of the foreign price times the number of units.  | ||||
| szCurrencyCodeTo_CRDC | CRDC | char | OPT | NONE | 
A code that identifies the domestic (base) currency of the company on a transaction.  | ||||
| szSuppPartAuxID_ITMAUXID | ITMAUXID | char | OPT | NONE | 
Supplier generated cookie which allows the supplier to transmit additional data to the procurement application during the Direct Connect 
  | ||||
| szProductName_PRODNM | PRODNM | char | OPT | NONE | 
This is the product name.  | ||||
| szSupplierItemURL_ITEMURL | ITEMURL | char | OPT | NONE | 
This is the URL for the item on the supplier's web site.  | ||||
| None | 
| None |