D43E0110A - Update eRequisition Order Total
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szComputerID_CTID | CTID | char | OPT | INPUT | 
| mnLineExtendedPrice_AEXP | AEXP | MATH_NUMERIC | OPT | INPUT | 
The number of units multiplied by the unit price.  | ||||
| nActionCode_INT01 | INT01 | integer | OPT | INPUT | 
Number of Days in Future to Query for Responses Due.  | ||||
| mnOrderTotal_OTOT | OTOT | MATH_NUMERIC | OPT | OUTPUT | 
The total value of all lines on the order that have not been shipped and billed to the customer.  | ||||
| szOrderCompany_KCOO | KCOO | char | OPT | INPUT | 
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a 
  | ||||
| mnOrderNumber_DOCO | DOCO | MATH_NUMERIC | OPT | INPUT | 
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry, 
  | ||||
| szOrderType_DCTO | DCTO | char | OPT | INPUT | 
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has 
  | ||||
| szCurrencyCodeTo_CRDC | CRDC | char | OPT | INPUT | 
A code that identifies the domestic (base) currency of the company on a transaction.  | ||||
| mnProcessID_PEID | PEID | MATH_NUMERIC | OPT | NONE | 
A code that identifies the Inter-Process Communication ID.  | ||||
| mnTransactionID_TCID | TCID | MATH_NUMERIC | OPT | NONE | 
| None | 
| None |