D4302930A - Determine Enabled Processes
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cCostObjectsActive | CO01 | char | OPT | NONE | 
A flag that activates cost objects.  | ||||
| cVertexActive | VVTX | char | OPT | NONE | 
This flag determines whether to use the Vertex Tax Compliance system for tax calculations.  Values are:
Y 
Use Vertex system to calculate 
  | ||||
| szVertexCanadaCountryCode | VVCN | char | OPT | NONE | 
The code used to specify Canada to the Vertex Sales and Use Tax System.  | ||||
| cTransportationExist | MEOW | char | OPT | NONE | 
A code to indicate a particular module has been installed in your system.  | ||||
| cProductVarianceExist | MEOW | char | OPT | NONE | 
A code to indicate a particular module has been installed in your system.  | ||||
| cPromotionsActive | PRSF | char | OPT | NONE | 
An option that indicates whether an in-house or third-party promotion package is being used. Valid values are:
0
No promotions system
1
J.D. 
  | ||||
| B4000530 Get Distribution Constants | ||||
| B4002670 Vertical Feature | ||||
| B9900410 Get Environment Value | ||||
| N1600110 F1609 Cost Management Constant File Server | ||||
| N7300001 Determine if Quantum is Active | 
| None |