D4302920A - Initialize Order Detail Variables
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnFIJobNumber | JOBS | MATH_NUMERIC | OPT | INPUT |
The job number (work station ID) which executed the particular job. | ||||
mnFIProcessID | PEID | MATH_NUMERIC | OPT | INPUT |
A code that identifies the Inter-Process Communication ID. | ||||
mnFITransactionID | TCID | MATH_NUMERIC | OPT | INPUT |
cAdd000DetailLine | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
cBegDocExecuted | EV02 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
szComputerID | CTID | char | OPT | OUTPUT |
cEditLineSucessful | EV01 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
cEndOfFile | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
mnOldUnitPrice | PRRCE1 | MATH_NUMERIC | OPT | OUTPUT |
The unit cost of one item, as purchased from the supplier, excluding freight, taxes, discounts and other factors that might modify the actual
| ||||
cHeaderValuesChanged | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
cKitsProcessed | EV11 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
cManualOrderEntry | EV01 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
cOKButtonClicked | EV01 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
cProtectCurrFields | EV01 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
cRecordInHeaderWkFile | EV01 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
cRelieveBlanketOrder | EV06 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
cSourceOfFormCall | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
szUserID | USR0 | char | OPT | OUTPUT |
Identifies the user ID of the user who last modified the application or version. | ||||
cUsesWorkFields | EV01 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
mnVAJobNumber | JOBS | MATH_NUMERIC | OPT | OUTPUT |
The job number (work station ID) which executed the particular job. | ||||
mnVAProcessID | PEID | MATH_NUMERIC | OPT | OUTPUT |
A code that identifies the Inter-Process Communication ID. | ||||
mnVATransactionID | TCID | MATH_NUMERIC | OPT | OUTPUT |
szZeroSuffix | SFXO | char | OPT | OUTPUT |
In the A/R and A/P systems, a code that corresponds to the pay item. In the Sales Order and Procurement systems, this code identifies
| ||||
cLogsAtLevelsOn | EV01 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. |
None |
None |