D4302780A - Manage F4311 and F43121 Search and Select Cache
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cSearchMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnSupplierNumber | AN8 | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
szReference1 | VR01 | char | OPT | NONE |
An alphanumeric value used as a cross-reference or secondary reference number. Typically, this is the customer number, supplier
| ||||
mnOrderNumber | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
szItemNumber | LITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers plus an extensive cross-reference capability to
| ||||
szOrderType | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
jdOrdereDateFrom | ORDJ | JDEDATE | OPT | NONE |
The date you entered the sales or purchase order into the system. | ||||
jdOrderDateTo | ORDJ | JDEDATE | OPT | NONE |
The date you entered the sales or purchase order into the system. | ||||
jdReceitDateFrom | RCDJ | JDEDATE | OPT | NONE |
The date you received this purchase order line. | ||||
jdReceiptDateTo | RCDJ | JDEDATE | OPT | NONE |
The date you received this purchase order line. | ||||
szAcknowledgeStatus | NXTR | char | OPT | NONE |
A user defined code (system 40/type AT) indicating the next step in the order flow of the line type. | ||||
szJobNumber | JOB | char | OPT | NONE |
Job Number | ||||
mnProcessID | PEID | MATH_NUMERIC | OPT | NONE |
A code that identifies the Inter-Process Communication ID. | ||||
mnTransactionID | TCID | MATH_NUMERIC | OPT | NONE |
mnNumRecordsFound | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnMaxRecordsFetch | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
szOrderCompany | KCOO | char | OPT | NONE |
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a
| ||||
szOrderSuffix | SFXO | char | OPT | NONE |
In the A/R and A/P systems, a code that corresponds to the pay item. In the Sales Order and Procurement systems, this code identifies
| ||||
szShipmentID | CNID | char | OPT | NONE |
A code on the container or that you assign to the container in which the items on this purchase order or order line were shipped to you. You
| ||||
szOpenPOFlipStatus | PXTR | char | OPT | NONE |
A user defined code [system 43/type AT] indicating the status of the PO Flip. | ||||
szApprovedPOFlipStatus | PXTR | char | OPT | NONE |
A user defined code [system 43/type AT] indicating the status of the PO Flip. | ||||
szRejectedPOFlipStatus | PXTR | char | OPT | NONE |
A user defined code [system 43/type AT] indicating the status of the PO Flip. | ||||
cLoggedInUser | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |