D4302500A - Calculation Total Quantity Received Manual Change Cascade R.
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cRecOpt | RECOPT | char | OPT | NONE |
An option that indicates the actions you can perform for a receipt. | ||||
cRecOptTemp | RECOPT | char | OPT | NONE |
An option that indicates the actions you can perform for a receipt. | ||||
mnUnitsOpenToReceive | UOPNR | MATH_NUMERIC | OPT | NONE |
The quantity of an item that is available to receive. | ||||
mnUnitsOpenToReceiveTemp | UOPNR | MATH_NUMERIC | OPT | NONE |
The quantity of an item that is available to receive. | ||||
mnTotalUnitsToReceive | UOPNR | MATH_NUMERIC | OPT | NONE |
The quantity of an item that is available to receive. |
None |
None |