D4300920 - F5194 Inquiry Path Sequence
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szPathName | PATH | char | NONE | NONE |
An alphanumeric code that identifies a path, which is a sequence of formats for reviewing supplier performance information. | ||||
cNextPreviousFlag | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
szColumn1 | CLM1 | char | NONE | NONE |
The name of the definition for the first column of information. | ||||
szColumn2 | CLM2 | char | NONE | NONE |
The name of the definition for the second column of information. | ||||
szColumn3 | CLM3 | char | NONE | NONE |
The name of the definition for the third column of information. | ||||
szColumn4 | CLM4 | char | NONE | NONE |
The name of the definition for the fourth column of information. | ||||
szFormatName | FTNM | char | NONE | NONE |
An alphanumeric code that identifies a format, which is a sequence of up to four columns for reviewing supplier performance information. | ||||
mnSequenceNumber | SEQ | MATH_NUMERIC | NONE | NONE |
A number that specifies the sequence of information. |
B4300620 F5193 Verify Inquiry Formats |
F5194 Inquiry Paths |