D4300620 - F5193 Verify Inquiry Formats
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szRecordType | RECC | char | NONE | NONE | 
This field determines the record type for processing formats, columns and paths.  This field is used by Supplier Rating in the Purchasing 
  | ||||
| szFormatName | FTNM | char | NONE | NONE | 
An alphanumeric code that identifies a format, which is a sequence of up to four columns for reviewing supplier performance information.  | ||||
| szFormatDescription | DL01 | char | NONE | NONE | 
A user defined name or remark.  | ||||
| cErrorCode | EV01 | char | NONE | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szColumn1 | CLM1 | char | NONE | NONE | 
The name of the definition for the first column of information.  | ||||
| szColumn2 | CLM2 | char | NONE | NONE | 
The name of the definition for the second column of information.  | ||||
| szColumn3 | CLM3 | char | NONE | NONE | 
The name of the definition for the third column of information.  | ||||
| szColumn4 | CLM4 | char | NONE | NONE | 
The name of the definition for the fourth column of information.  | ||||
| None | 
| F5193 Inquiry Formats |