This function calculates the PO open and received amounts after a reversal has taken place
^
D4300450 - Calculate Amount and Quantity on Reversal
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnPOUnitsOnOrder | UORG | MATH_NUMERIC | NONE | NONE |
The quantity of units affected by this transaction. | ||||
| mnPOUnitsOnHold | UCHG | MATH_NUMERIC | NONE | NONE |
The number of units that are on hold. | ||||
| mnPOUnitsOpen | UOPN | MATH_NUMERIC | NONE | NONE |
The original quantity for the order detail line, plus or minus any changes to that quantity, minus all quantities shipped, received, and
| ||||
| mnPOAmountOpen | AOPN | MATH_NUMERIC | NONE | NONE |
The amount of the order, invoice, or voucher that is still unpaid or open.
When you enter a document (for example, an order, invoice, or
| ||||
| mnPOUnitPrice | PRRC | MATH_NUMERIC | NONE | NONE |
The unit cost of one item, as purchased from the supplier, excluding freight,taxes, discounts, and other factors that might modify the actual
| ||||
| mnConvFromUOM3ToPrime | CONV | MATH_NUMERIC | NONE | NONE |
The factor that the system uses to convert one unit of measure to another unit of measure. | ||||
| mnConvFromUOMToPrime | CONV | MATH_NUMERIC | NONE | NONE |
The factor that the system uses to convert one unit of measure to another unit of measure. | ||||
| mnPOExtendedPrice | AEXP | MATH_NUMERIC | NONE | NONE |
The number of units multiplied by the unit price. | ||||
| mnPOHoldAmount | ACHG | MATH_NUMERIC | NONE | NONE |
The value of the units on hold. | ||||
| mnUnitsToReverse | UOPN | MATH_NUMERIC | NONE | NONE |
The original quantity for the order detail line, plus or minus any changes to that quantity, minus all quantities shipped, received, and
| ||||
| mnClosedUnitsOnReceipt | UCLO | MATH_NUMERIC | NONE | NONE |
The quantity of the order line which has been either closed during the matching process or canceled. | ||||
| mnOpenAmountOnReceipt | AOPN | MATH_NUMERIC | NONE | NONE |
The amount of the order, invoice, or voucher that is still unpaid or open.
When you enter a document (for example, an order, invoice, or
| ||||
| mnClosedAmountOnReceipt | ACLO | MATH_NUMERIC | NONE | NONE |
The dollar value of the order line which has been either closed during the matching process or canceled. | ||||
| mnUpdatedPOUnitsReceived | UREC | MATH_NUMERIC | NONE | NONE |
The original quantity of the order line, plus or minus any changes to that quantity, less all quantities shipped, received and/or vouchered to
| ||||
| mnUpdatedPOAmountReceived | AREC | MATH_NUMERIC | NONE | NONE |
The value of the goods received to date against the original order line. | ||||
| mnPOFAmountOpen | FAP | MATH_NUMERIC | NONE | NONE |
The unpaid foreign amount of a transaction. | ||||
| mnPOFUnitPrice | FUC | MATH_NUMERIC | NONE | NONE |
Amount - Foreign Unit Cost | ||||
| mnPOFExtendedPrice | FEC | MATH_NUMERIC | NONE | NONE |
The product of the cost of an item, expressed in foreign currency according to the orders exchange rate, times the number of units. | ||||
| mnPOHoldFAmount | FCHG | MATH_NUMERIC | NONE | NONE |
The change amount of a detail line on an Order. This is stated as the foreign change amount which is converted by the exchange rate
| ||||
| mnOpenFAmountOnReceipt | FAP | MATH_NUMERIC | NONE | NONE |
The unpaid foreign amount of a transaction. | ||||
| mnClosedFAmountOnReceipt | FCLO | MATH_NUMERIC | NONE | NONE |
The dollar value of the order line which has been either closed during the matching process or canceled. | ||||
| cCurrencyProcessing | CRYR | char | NONE | NONE |
A code that specifies whether to use multi-currency accounting, and the method of multi-currency accounting to use:
Codes are:
N Do not
| ||||
| mnUpdatedPOFAmountReceived | FREC | MATH_NUMERIC | NONE | NONE |
Amount - Received Foreign | ||||
| None |
| None |