This function will calculate the closed amounts for received item^
D4300430 - Calculate Closed Amounts
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cSelectionOption | SELC | char | NONE | NONE |
The selection exits are radio buttons that you can choose to determine the type of data that the system displays. | ||||
mnAmountPrevOpen | AOPN | MATH_NUMERIC | NONE | NONE |
The amount of the order, invoice, or voucher that is still unpaid or open.
When you enter a document (for example, an order, invoice, or
| ||||
mnForeignAmountPrevOpen | FAP | MATH_NUMERIC | NONE | NONE |
The unpaid foreign amount of a transaction. | ||||
mnQtyOnOrder | UORG | MATH_NUMERIC | NONE | NONE |
The quantity of units affected by this transaction. | ||||
mnQtyOpen | UOPN | MATH_NUMERIC | NONE | NONE |
The original quantity for the order detail line, plus or minus any changes to that quantity, minus all quantities shipped, received, and
| ||||
mnUCOnOrder | PRRC | MATH_NUMERIC | NONE | NONE |
The unit cost of one item, as purchased from the supplier, excluding freight,taxes, discounts, and other factors that might modify the actual
| ||||
mnFUCOnOrder | FRRC | MATH_NUMERIC | NONE | NONE |
The foreign unit cost for this item, as purchased directly from the supplier,excluding freight, taxes, discounts and other factors which might
| ||||
mnAmntOnOrder | AEXP | MATH_NUMERIC | NONE | NONE |
The number of units multiplied by the unit price. | ||||
mnQtyReceived | UREC | MATH_NUMERIC | NONE | NONE |
The original quantity of the order line, plus or minus any changes to that quantity, less all quantities shipped, received and/or vouchered to
| ||||
mnAmountReceived | AREC | MATH_NUMERIC | NONE | NONE |
The value of the goods received to date against the original order line. | ||||
mnFAmountReceived | FAP | MATH_NUMERIC | NONE | NONE |
The unpaid foreign amount of a transaction. | ||||
mnAmountClosed | ACLO | MATH_NUMERIC | NONE | NONE |
The dollar value of the order line which has been either closed during the matching process or canceled. | ||||
mnFAmountClosed | FCLO | MATH_NUMERIC | NONE | NONE |
The dollar value of the order line which has been either closed during the matching process or canceled. | ||||
mnConvPOTransToPrimary | CONV | MATH_NUMERIC | NONE | NONE |
The factor that the system uses to convert one unit of measure to another unit of measure. | ||||
mnConvRcptTransToPrimary | CONV | MATH_NUMERIC | NONE | NONE |
The factor that the system uses to convert one unit of measure to another unit of measure. | ||||
mnConvPurchToPrimary | CONV | MATH_NUMERIC | NONE | NONE |
The factor that the system uses to convert one unit of measure to another unit of measure. |
None |
None |