D4300360 - Update Purchase Blanket Order
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnBlanketOrderNumber | DOCO | MATH_NUMERIC | NONE | NONE | 
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry, 
  | ||||
| szBlanketOrderType | DCTO | char | NONE | NONE | 
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has 
  | ||||
| szBlanketOrderCompany | KCOO | char | NONE | NONE | 
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a 
  | ||||
| szBlanketOrderSuffix | SFXO | char | NONE | NONE | 
In the A/R and A/P systems, a code that corresponds to the pay item. In the Sales Order and Procurement systems, this code identifies 
  | ||||
| mnBlanketOrderLineNumber | LNID | MATH_NUMERIC | NONE | NONE | 
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns 
  | ||||
| szErrorMessageID | DTAI | char | NONE | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| cSuppressErrorMessage | EV01 | char | NONE | NONE | 
Special Input Expected
  | ||||
| cProcessingMode | MODE | char | NONE | NONE | 
Special Input Expected
  | ||||
| mnPOQuantityInTransactionUOM | UORG | MATH_NUMERIC | NONE | NONE | 
The quantity of units affected by this transaction.  | ||||
| szPOTransactionUnitOfMeasure | UOM | char | NONE | NONE | 
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box).  | ||||
| mnPOQuantityInPrimaryUOM | PQOR | MATH_NUMERIC | NONE | NONE | 
The quantity ordered by the customer expressed in the primary stocking unit of measure.  | ||||
| mnPOExtendedAmountDomestic | AEXP | MATH_NUMERIC | NONE | NONE | 
The number of units multiplied by the unit price.  | ||||
| mnPOExtendedAmountForeign | FEA | MATH_NUMERIC | NONE | NONE | 
The product of the foreign price times the number of units.  | ||||
| jdPORequestedDate | DRQJ | JDEDATE | NONE | NONE | 
The date that an item is scheduled to arrive or that an action is scheduled for completion.  | ||||
| cCurrencyProcessingFlag | CRYR | char | NONE | NONE | 
A code that specifies whether to use multi-currency accounting, and the method of multi-currency accounting to use:
Codes are:
   N Do not 
  | ||||
| szUserID | USER | char | NONE | NONE | 
The code that identifies a user profile.  | ||||
| szComputerID | CTID | char | NONE | NONE | 
| szCallingApplicationName | PGM | char | NONE | NONE | 
The name of an executable program.  | ||||
| jdGLDate | DGL | JDEDATE | OPT | NONE | 
A date that identifies the financial period to which the transaction is to be posted. 
The company constants specify the date range for each 
  | ||||
| mnJobnumber_JOBS | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| mnTransactionID_TCID | TCID | MATH_NUMERIC | OPT | NONE | 
| mnProcessID_PEID | PEID | MATH_NUMERIC | OPT | NONE | 
A code that identifies the Inter-Process Communication ID.  | ||||
| B0000032 RetrieveCurrencyConvFlag | ||||
| B4000260 Line Type - Activity Rules | ||||
| B4000520 Get Item UoM Conversion Factor | ||||
| B4000750 Get Item Branch Grade Potency | ||||
| B4300110 Get Purchase Order Detail | ||||
| B9800100 Get Audit Information | ||||
| X0005 Get User Defined Codes | ||||
| X00COM Update Commitment Ledger | ||||
| X43199 Insert Purchase Ledger | ||||
| XF41021 Update F41021 Locations | 
| F40203 Order Activity Rules | ||||
| F4102 Item Branch File | ||||
| F41021 Item Location File | ||||
| F4311 Purchase Order Detail File | ||||
| F43199 P.O. Detail Ledger File - Flexible Version |