D4210400A - W42101D_CreateSalesOrder
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szSessionKey | SNKY | char | OPT | NONE |
Session Key is the identifier of a Sales Order Session. | ||||
| cOrderMode | SOMODE | char | OPT | NONE |
The mode the Sales Order Model should operate in: Add, Copy, or Update. | ||||
| szModelVersion | VER2 | char | OPT | NONE |
A sequence number that identifies versions of a menu selection. For example,where multiple versions of a report menu selection are set
| ||||
| mnOrderNo | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
| szOrderType | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
| szOrderCo | KCOO | char | OPT | NONE |
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a
| ||||
| nHighVolumeTransaction | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| cProcessEdits | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szSourceOfDataSessionKey | SNKY | char | OPT | NONE |
Session Key is the identifier of a Sales Order Session. | ||||
| szLoadHdrDataBsfnName | FUNCNM | char | OPT | NONE |
The name of the business function. | ||||
| szLoadDtlDataBsfnName | FUNCNM | char | OPT | NONE |
The name of the business function. | ||||
| nSourceOfOrder | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| cTransactionCommitment | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| None |
| None |