D4205190C - Add Option To Kit
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szComputerID | CTID | char | OPT | NONE | 
| mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| mnProcessID | PEID | MATH_NUMERIC | OPT | NONE | 
A code that identifies the Inter-Process Communication ID.  | ||||
| mnTransactionID | TCID | MATH_NUMERIC | OPT | NONE | 
| mnKitLineNumber | LNIX | MATH_NUMERIC | OPT | NONE | 
| mnComponentItemNumber | ITM | MATH_NUMERIC | OPT | NONE | 
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item 
  | ||||
| mnParentItemNumber | KIT | MATH_NUMERIC | OPT | NONE | 
The system provides for three separate item numbers.
   1.   Item Number (short) - An eight-digit, computer assigned, completely 
  | ||||
| mnComponentQtyPer | MATH09 | MATH_NUMERIC | OPT | NONE | 
Event point for Math Numeric.  | ||||
| szLastStatus | LTTR | char | OPT | NONE | 
A code (system 40/type AT) specifying the last step in the processing cycle that this order line has successfully completed.  | ||||
| szNextStatus | NXTR | char | OPT | NONE | 
A user defined code (system 40/type AT) indicating the next step in the order flow of the line type.  | ||||
| cErrorCode | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| mnF4211LineNumber | LNID | MATH_NUMERIC | OPT | NONE | 
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns 
  | ||||
| mnComponentLineNumber | LNID | MATH_NUMERIC | OPT | NONE | 
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns 
  | ||||
| mnLevelInBOM | MATH02 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance High Value.  | ||||
| B3000840 Get BOM Structure | ||||
| B3001040 Get BOM Information | ||||
| B4000260 Line Type - Activity Rules | ||||
| B4000520 Get Item UoM Conversion Factor | ||||
| B4001040 Get Item Master Description UOM | ||||
| B4200140 Get Ship To Billing Instructions | ||||
| B4200470 Kit Server Routines | ||||
| B4200480 Kit Window Functions | ||||
| B4200500 Availability Compare Quantities | ||||
| B4200540 Verify Next Last Status For Kits | ||||
| B4202240 GetItemBranchCheckAvailFlag | ||||
| B4205180 Get/Set and Shared Data Cache for Kit Processing | ||||
| B4300060 Get Purchasing Instructions | ||||
| B4302610 Kits - Load PO Link List | ||||
| N4201080 F4013Z BatchKit Components Table IO | 
| None |