D4201790 - CacheToHoldRoundedAndUnroundedTaxes
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szComputerID | CTID | char | OPT | NONE | 
| mnJobnumberA | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| mnDomRoundedTaxAmount | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnDomUnroundedTaxAmount | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| cErrorCode | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| cActionCode | ACTN | char | OPT | NONE | 
A code that specifies the action that is performed. Valid values are: A Add C Change  | ||||
| mnForRoundedTaxAmount | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnForUnroundedTaxAmount | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| szTaxArea1 | TXA1 | char | OPT | NONE | 
A code that identifies a tax or geographic area that has common tax rates and tax authorities. The system validates the code you enter 
  | ||||
| mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE | 
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item 
  | ||||
| None | 
| None |