D4201040 - Get A/R Detail Information From Cache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnJobNumber | JOBS | MATH_NUMERIC | NONE | NONE |
The job number (work station ID) which executed the particular job. | ||||
| mnAmountGross | AG | MATH_NUMERIC | NONE | NONE |
A value that specifies the total amount of the invoice or voucher pay item. The gross amount might include the tax amount, depending on
| ||||
| szDocumentPayItem | SFX | char | NONE | NONE |
A number that identifies the pay item for a voucher or an invoice. The system assigns the pay item number. If the voucher or invoice has
| ||||
| cErrorCode | ERRC | char | NONE | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
| szErrorMessageID | DTAI | char | NONE | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| cSuppressErrorMessage | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
| cRecordsProcessed | EV02 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
| mnDetailLineNumber | JELN | MATH_NUMERIC | NONE | NONE |
A number that designates a line within a journal entry. The system uses this field to sequence the journal entry lines for inquiry purposes. | ||||
| szComputerID | CTID | char | NONE | NONE |
| szAccountNumber | ANI | char | NONE | NONE |
A value that identifies an account in the general ledger. Use one of the following formats to enter account numbers:
o Standard account
| ||||
| idhF03BUI02Cursor1 | GENLNG | ID | NONE | NONE |
General purpose ID variable. | ||||
| cSummarizeAR | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| B03B0011 Invoice Entry Master Business Function |
| None |