D4101660A - Item Balance Real Time Event Notification Template
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cActionCode | ACTN | char | REQ | INPUT |
A code that specifies the action that is performed. Valid values are: A Add C Change | ||||
szLocation | LOCN | char | REQ | INPUT |
The storage location from which goods will be moved. | ||||
cPrimaryBinPS | PBIN | char | REQ | INPUT |
A code that indicates whether this is the primary or secondary location for this item within this stocking location. Valid values are:
P Primary
| ||||
cLotStatusCode | LOTS | char | REQ | INPUT |
A user defined code (41/L) that indicates the status of the lot. If you leave this field blank, it indicates that the lot is approved. All other codes
| ||||
mnQtyBackorderedInPri | PBCK | MATH_NUMERIC | REQ | INPUT |
The number of units backordered in primary units of measure. | ||||
mnQtyOnPurchaseOrderPr | PREQ | MATH_NUMERIC | REQ | INPUT |
The number of units specified on the purchase order in primary units of measure. | ||||
mnQuantityOnWoReceipt | QWBO | MATH_NUMERIC | REQ | INPUT |
The number of units on work orders in primary units of measure. | ||||
mnQty1OtherPrimaryUn | OT1P | MATH_NUMERIC | REQ | INPUT |
The first of two quantities that can be specified as additional offsets (subtractions from on-hand) in the determination of quantities available
| ||||
mnQty2OtherPrimaryUn | OT2P | MATH_NUMERIC | REQ | INPUT |
The second of two quantities that can be specified as additional offsets (subtractions from on-hand) in the determination of quantities
| ||||
mnQtyOtherPurchasing1 | OT1A | MATH_NUMERIC | REQ | INPUT |
The quantity that appears on documents such as bid requests, which are not formal commitments to buy on the part of your organization. | ||||
mnQuantitySoftCommitted | PCOM | MATH_NUMERIC | REQ | INPUT |
The number of units soft committed to sales orders or work orders in the primary units of measure. | ||||
mnQtyOnFutureCommit | FCOM | MATH_NUMERIC | REQ | INPUT |
The quantity on sales order whose requested shipment date is beyond the standard commitment period that has been specified in the
| ||||
mnQtyHardCommitted | HCOM | MATH_NUMERIC | REQ | INPUT |
The number of units committed to a specific location and lot. | ||||
mnWorkOrderSoftCommit | FUN1 | MATH_NUMERIC | REQ | INPUT |
The number of units soft committed to Work Orders in the primary unit of measure. | ||||
mnQuantityOnWorkorder | QOWO | MATH_NUMERIC | REQ | INPUT |
The number of units hard committed to work orders in the primary unit of measure. | ||||
mnQtyInTranPrimaryUn | QTTR | MATH_NUMERIC | REQ | INPUT |
The quantity currently in transit from the supplier. | ||||
mnQtyInInspPrimaryUn | QTIN | MATH_NUMERIC | REQ | INPUT |
The quantity currently being inspected. This quantity has been received, but is not considered on hand. | ||||
mnQuantityOnLoanToMa | QONL | MATH_NUMERIC | REQ | INPUT |
mnQuantityInboundWareh | QTRI | MATH_NUMERIC | REQ | INPUT |
A quantity in the primary unit of measure that you expect to add to the location detail after you confirm a putaway or replenishment
| ||||
mnQuantityOutboundWare | QTRO | MATH_NUMERIC | REQ | INPUT |
A quantity in the primary unit of measure that you expect to remove from the location after you confirm a picking or replenishment
| ||||
mnFutureUseQuantity | QTY1 | MATH_NUMERIC | REQ | INPUT |
Quantity for future use in the Item Location file (F4102). | ||||
mnFutureUseQuantity2 | QTY2 | MATH_NUMERIC | REQ | INPUT |
Quantity for future use in the Item Location file (F4102). | ||||
mnNetChangeQuantity | TRQT | MATH_NUMERIC | REQ | BOTH |
A value that represents the available quantity, which might consist of the on-hand balance minus commitments, reservations, and
| ||||
szTransactionDocumentType | DCT | char | REQ | INPUT |
A user defined code (00/DT) that identifies the origin and purpose of the transaction. PeopleSoft reserves several prefixes for document
| ||||
jdDateUpdated | UPMJ | JDEDATE | REQ | OUTPUT |
The date that specifies the last update to the file record. | ||||
mnTimeUpdated | TDAY | MATH_NUMERIC | REQ | OUTPUT |
The computer clock in hours:minutes:seconds. | ||||
szPlanningUOM | CMUM | char | OPT | OUTPUT |
mnPlanningQuantity | TRQT | MATH_NUMERIC | OPT | OUTPUT |
A value that represents the available quantity, which might consist of the on-hand balance minus commitments, reservations, and
| ||||
cAPSFlag | EV01 | char | REQ | OUTPUT |
An option that specifies the type of processing for an event. | ||||
cAPSSupplyDemandFlag | EV01 | char | REQ | OUTPUT |
An option that specifies the type of processing for an event. | ||||
mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
mnQtyOnHandPrimaryUn | PQOH | MATH_NUMERIC | OPT | NONE |
The number of units that are physically in stock. The system displays the quantity on-hand in the primary unit of measure. | ||||
mnUnitsTransactionQty01 | QT01 | MATH_NUMERIC | OPT | NONE |
Quantity field in the Batch Receiver Destination Quantity table (F4012Z) that is used to process multiple ship to locations. This function is
| ||||
mnUnitsTransactionQty02 | QT02 | MATH_NUMERIC | OPT | NONE |
Quantity field in the Batch Receiver File - Destination Quantity (F4012Z) that is used to process multiple ship to locations. This is only a
| ||||
szLot | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
szPlanningLotStatus | DL01 | char | OPT | NONE |
A user defined name or remark. |
None |
None |