D4101370A - F41021 Update Quantities
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szBranchPlant | MCU | char | REQ | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| mnShortItemNumber | ITM | MATH_NUMERIC | REQ | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
| szLocation | LOCN | char | OPT | NONE |
The storage location from which goods will be moved. | ||||
| szLot | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
| cLotStatusCode | LOTS | char | OPT | NONE |
A user defined code (41/L) that indicates the status of the lot. If you leave this field blank, it indicates that the lot is approved. All other codes
| ||||
| jdDateLastReceipt | LRCJ | JDEDATE | OPT | NONE |
The date that the last shipment of the item was received. | ||||
| mnQtyOnHand | PQOH | MATH_NUMERIC | OPT | NONE |
The number of units that are physically in stock. The system displays the quantity on-hand in the primary unit of measure. | ||||
| mnQtyOnPurchaseOrder | PREQ | MATH_NUMERIC | OPT | NONE |
The number of units specified on the purchase order in primary units of measure. | ||||
| mnQuantitySoftCommitted | PCOM | MATH_NUMERIC | OPT | NONE |
The number of units soft committed to sales orders or work orders in the primary units of measure. | ||||
| mnQtyHardCommitted | HCOM | MATH_NUMERIC | OPT | NONE |
The number of units committed to a specific location and lot. | ||||
| mnQuantityOnWoReceipt | QWBO | MATH_NUMERIC | OPT | NONE |
The number of units on work orders in primary units of measure. | ||||
| mnWorkOrderSoftCommit | FUN1 | MATH_NUMERIC | OPT | NONE |
The number of units soft committed to Work Orders in the primary unit of measure. | ||||
| mnQuantityOnWorkorder | QOWO | MATH_NUMERIC | OPT | NONE |
The number of units hard committed to work orders in the primary unit of measure. | ||||
| mnQuantityInbound | QTRI | MATH_NUMERIC | OPT | NONE |
A quantity in the primary unit of measure that you expect to add to the location detail after you confirm a putaway or replenishment
| ||||
| mnQuantityOutbound | QTRO | MATH_NUMERIC | OPT | NONE |
A quantity in the primary unit of measure that you expect to remove from the location after you confirm a picking or replenishment
| ||||
| mnQtyBackordered | PBCK | MATH_NUMERIC | OPT | NONE |
The number of units backordered in primary units of measure. | ||||
| mnQty1Other | OT1P | MATH_NUMERIC | OPT | NONE |
The first of two quantities that can be specified as additional offsets (subtractions from on-hand) in the determination of quantities available
| ||||
| mnQty2Other | OT2P | MATH_NUMERIC | OPT | NONE |
The second of two quantities that can be specified as additional offsets (subtractions from on-hand) in the determination of quantities
| ||||
| mnQtyOtherPurchasing | OT1A | MATH_NUMERIC | OPT | NONE |
The quantity that appears on documents such as bid requests, which are not formal commitments to buy on the part of your organization. | ||||
| mnQtyOnFutureCommit | FCOM | MATH_NUMERIC | OPT | NONE |
The quantity on sales order whose requested shipment date is beyond the standard commitment period that has been specified in the
| ||||
| mnQtyInTransit | QTTR | MATH_NUMERIC | OPT | NONE |
The quantity currently in transit from the supplier. | ||||
| mnQtyInInspection | QTIN | MATH_NUMERIC | OPT | NONE |
The quantity currently being inspected. This quantity has been received, but is not considered on hand. | ||||
| mnQtyInOperation1 | QTO1 | MATH_NUMERIC | OPT | NONE |
The quantity which is currently at a user-defined operation within the dock-to-stock process. The quantity has been received, but may or
| ||||
| mnQtyInOperation2 | QTO2 | MATH_NUMERIC | OPT | NONE |
The quantity which is currently at a user-defined operation within the dock-to-stock process. The quantity has been received, but may or
| ||||
| mnQuantityOnLoanToMfg | QONL | MATH_NUMERIC | OPT | NONE |
| mnFutureUseQuantity | QTY1 | MATH_NUMERIC | OPT | NONE |
Quantity for future use in the Item Location file (F4102). | ||||
| mnFutureUseQuantity2 | QTY2 | MATH_NUMERIC | OPT | NONE |
Quantity for future use in the Item Location file (F4102). | ||||
| jdDateNextInventoryCount | NCDJ | JDEDATE | OPT | NONE |
The date the item is next scheduled to be cycle counted. This data is for information only but can be used to narrow the records selected
| ||||
| mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
| szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
| szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
| mnTimeUpdated | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
| cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szErrorMessageId | EKEY | char | OPT | NONE |
A 4-digit number assigned to all errors.
When this number is used in the error message facility (F7 from any form), you may enter a specific
| ||||
| cUpdateLotStatusToBlank | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cFutureUse | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnProjectHardCommittedQuan | PJDM | MATH_NUMERIC | OPT | NONE |
The number of units committed to a specified location and lot for a project. | ||||
| mnSecondaryOnHandQty | SQOH | MATH_NUMERIC | OPT | NONE |
The number of units on hand in secondary units of measure. | ||||
| mnSecondaryHardCommittedQty | HCMS | MATH_NUMERIC | OPT | NONE |
The number of units (expressed in the secondary unit of measure) that are hard-committed to a specific location and lot. | ||||
| mnSecProjectHardCommittedQty | PJDM | MATH_NUMERIC | OPT | NONE |
The number of units committed to a specified location and lot for a project. | ||||
| mnSecondarySoftCommittedQty | SCMS | MATH_NUMERIC | OPT | NONE |
The number of units (expressed in the secondary unit of measure) that are soft-committed to sales orders or work orders. | ||||
| mnSecondaryInboundQty | SIBW | MATH_NUMERIC | OPT | NONE |
A quantity in the secondary unit of measure that you expect to add to the location detail after you confirm a putaway or replenishment
| ||||
| mnSecondaryOutboundQty | SOBW | MATH_NUMERIC | OPT | NONE |
The quantity (expressed in the secondary unit of measure) that you expect to remove from the location after you confirm a picking
| ||||
| mnSecondaryWOReceiptQty | SQWO | MATH_NUMERIC | OPT | NONE |
The number of units, expressed in the secondary unit of measure, that are specified on the work order. | ||||
| mnSecondaryOnPOQty | SREQ | MATH_NUMERIC | OPT | NONE |
The number of units, expressed in the secondary unit of measure, that are specified on the purchase order. | ||||
| mnSecondaryWOHardCommittedQty | SWHC | MATH_NUMERIC | OPT | NONE |
The number of units, expressed in the secondary unit of measure, that are hard-committed to work orders. | ||||
| mnSecondaryWOSoftCommittedQty | SWSC | MATH_NUMERIC | OPT | NONE |
The number of units, expressed in the secondary unit of measure, that are soft-committed to work orders. | ||||
| cDualItemUseConversion | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| idF4101RecordPtr | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| szUniqueConfigurationID | CFGSID | char | OPT | NONE |
An identifier that represents a unique configuration. It is generated from an encryption algorithm. Regardless of the number of segments or
| ||||
| mnProjectNumber | PRJM | MATH_NUMERIC | OPT | NONE |
A number that identifies an EPM project in the system. The project must be set up in the Add/Revise Project program (P31P011). | ||||
| mnWorkOrderNumber | DOC1 | MATH_NUMERIC | OPT | NONE |
The document number associated with a given document type. | ||||
| B9800100 Get Audit Information |
| F41021 Item Location File |