^
D4100320 - Get Short Item Description Trigger
Parameters
Data Item Data Structure Description I/O Required Notes
BHVRERRID Id Associated To Error I Y
BHVREDTST Behavior Edit Sring I Y
DL01 Description O N
ITM Short Item Number I Y
^
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
idIDAssociatedToError | BHVRERRID | ID | NONE | NONE |
A long integer representing an error that has occurred in a behavior. | ||||
szBehaviorEditString | BHVREDTST | char | NONE | NONE |
Character representation of the data in a control on a form. | ||||
szItemDescription | DL01 | char | NONE | NONE |
A user defined name or remark. | ||||
mnShortItemNumber | ITM | MATH_NUMERIC | NONE | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
|
None |
F4101 Item Master | ||||
F4101D Item Master - Alternative Description |