D4004350A - get UNSPSC - Commodity Code Relationship
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szCommodityCode_CMDCDE | CMDCDE | char | OPT | OUTPUT |
User defined commodity code. | ||||
szUNSPSCCode_UNSPSC | UNSPSC | char | OPT | OUTPUT |
An unmasked UNSPSC commodity code. | ||||
szProgramID_PID | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageID_DTAI | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cSuppressMessages_SUPP | SUPP | char | OPT | NONE |
This field allows you to control the printing of the exception report. Valid values are:
Blank Print all records
1 Print warnings and errors
| ||||
mnTransactionID_TCID | TCID | MATH_NUMERIC | OPT | NONE |
mnProcessID_PEID | PEID | MATH_NUMERIC | OPT | NONE |
A code that identifies the Inter-Process Communication ID. | ||||
mnJobNumber_JOBS | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szComputerID_CTID | CTID | char | OPT | NONE |
szMaskedUNSPSCCode_MUNSPSC | MUNSPSC | char | REQ | INPUT |
A masked UNSPSC code. These codes may use period delimiters and may have up to four sets of values (Examples are: 22.45.12.69). | ||||
szUNSPSCDescription_UNSPSCDS | UNSPSCDS | char | OPT | NONE |
A description for UNSPSC commodity code. |
None |
None |