D4000520 - Get Item UoM Conversion Factor
^
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szBranchPlant | MCU | char | NONE | NONE |
| ||||
szFromUnitOfMeasure | UOM | char | NONE | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szToUnitOfMeasure | RUM | char | NONE | NONE |
A code (UDC table 00/UM) that indicates a secondary unit of measure. | ||||
mnQuantityToConvert | QTY | MATH_NUMERIC | NONE | NONE |
The number of units associated with an asset. | ||||
cInventoryInterfaceFlag | IVI | char | NONE | NONE |
A code that identifies the type of interface to the Inventory Management system. Valid values are:
Y The dollar or unit value of any activity
| ||||
mnConversionFactorFromToPrim | CONV | MATH_NUMERIC | NONE | NONE |
The factor that the system uses to convert one unit of measure to another unit of measure. | ||||
mnConversionFactorFrom_to_To | CONV | MATH_NUMERIC | NONE | NONE |
The factor that the system uses to convert one unit of measure to another unit of measure. | ||||
mnConversionFactorTo_to_Primar | CONV | MATH_NUMERIC | NONE | NONE |
The factor that the system uses to convert one unit of measure to another unit of measure. | ||||
mnQuantityConvertedToPrimary | QTY | MATH_NUMERIC | NONE | NONE |
The number of units associated with an asset. | ||||
cConvertToSecondary | CVOB | char | NONE | NONE |
Conversion object (Y,N). | ||||
mnQuantityConvertedToSecondary | QTY | MATH_NUMERIC | NONE | NONE |
The number of units associated with an asset. | ||||
cConvertToPurchasing | CVOB | char | NONE | NONE |
Conversion object (Y,N). | ||||
mnQuantityConvertedToPurchasin | QTY | MATH_NUMERIC | NONE | NONE |
| ||||
cConvertToPricing | CVOB | char | NONE | NONE |
Conversion object (Y,N). | ||||
mnQuantityConvertedToPricing | QTY | MATH_NUMERIC | NONE | NONE |
The number of units associated with an asset. | ||||
cConvertToShipping | CVOB | char | NONE | NONE |
Conversion object (Y,N). | ||||
mnQuantityConvertedToShipping | QTY | MATH_NUMERIC | NONE | NONE |
The number of units associated with an asset. | ||||
cConvertToWeight | CVOB | char | NONE | NONE |
Conversion object (Y,N). | ||||
mnQuantityConvertedToWeight | QTY | MATH_NUMERIC | NONE | NONE |
The number of units associated with an asset. | ||||
cConvertToVolume | CVOB | char | NONE | NONE |
Conversion object (Y,N). | ||||
mnQuantityConvertedToVolume | QTY | MATH_NUMERIC | NONE | NONE |
The number of units associated with an asset. | ||||
cPotencyMode | GFLG | char | NONE | NONE |
A cash/accrual flag, which controls whether an expense participation class relates to ledger type AA (accrual) or AZ (cash). If the field
| ||||
szLotNumber | LOTN | char | NONE | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
cPotencyControl | OT1Y | char | NONE | NONE |
A code that indicates whether you control the item by potency. | ||||
mnStandardPotency | STDP | MATH_NUMERIC | NONE | NONE |
The percentage of active ingredients normally found in an item. | ||||
szErrorMessageID | DTAI | char | NONE | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cSuppressErrorMsg | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
cPotencyType | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
mnShortItemNumber | ITM | MATH_NUMERIC | NONE | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
cUOMByBranch | BUMC | char | NONE | NONE |
A code that indicates how the system uses the branch/plant within the Item Specific Unit of Measure Conversion tables. Valid values are:
Y
| ||||
szUOMToPrimary | UOM | char | NONE | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szUOMToSecondary | UOM | char | NONE | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szUOMToPurchasing | UOM | char | NONE | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szUOMToPricing | UOM | char | NONE | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szUOMToWeight | UOM | char | NONE | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szUOMToVolume | UOM | char | NONE | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szUOMToShipping | UOM | char | NONE | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szStandardUOMConversion | TFLA | char | NONE | NONE |
Allows you to bypass the item-specific unit of measure and use the standard unit of measure. Valid values are:
blank Use the item-specific
| ||||
mnQuantityConvertedFromtoTo | QTY | MATH_NUMERIC | NONE | NONE |
The number of units associated with an asset. | ||||
cExcludeFlag | EXSO | char | OPT | NONE |
An option that indicates whether a particular unit of measure is invalid for a sales order. Values are:
Blank, N, or 0
The System includes the
|
B4000520 Get Item UoM Conversion Factor |
None |