D400206001 - Preference 01 inquiry - Payment Terms
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnCustomerNum | AN8 | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
szCustomerGroup | CSTP | char | OPT | NONE |
Customer types that a customer can be grouped into for each of the different preference types. | ||||
mnItemNum | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
szItemGroup | ITTP | char | OPT | NONE |
Item types that a item can be grouped into for each of the different preference types. | ||||
jdDateEffective | EFTJ | JDEDATE | OPT | NONE |
The date when a transaction, contract, obligation, preference, or policy rule becomes effective. | ||||
jdDateExpired | EXDJ | JDEDATE | OPT | NONE |
The date on which a transaction, text message, agreement, obligation, or preference has expired or been completed. | ||||
mnQuantityMin | MNQ | MATH_NUMERIC | OPT | NONE |
A value that specifies how an adjustment or preference will be applied to a price. This value can be a quantity, weight, or amount,
| ||||
mnQuantityMax | MXQ | MATH_NUMERIC | OPT | NONE |
The quantity at which a preference becomes invalid. | ||||
szUnitOfMeasure | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
mnTextID | TXID | MATH_NUMERIC | OPT | NONE |
Unique identifier associating a preference with it's generic text. | ||||
cStatusPreference | STPR | char | OPT | NONE |
Status code to activate or de-activate a preference. The following are valid codes: 1 Active 2 Inactive | ||||
szPaymentTermsCode | PTC | char | OPT | NONE |
A code that specifies the terms of payment, including the percentage of discount available if the invoice is paid by the discount due date.
| ||||
cPaymentInstrument | RYIN | char | OPT | NONE |
The user defined code (00/PY) that specifies how payments are made by the customer. For example:
C
Check
D
Draft
T
Electronic funds
| ||||
cBasedonDate | DTBS | char | OPT | NONE |
A code that determines how the system updated the Price Effective Date field in various Sales Order Management tables. You can enter
| ||||
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szComputerID | CTID | char | OPT | NONE |
cCacheActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cCacheErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cReturnCacheCursorHandle | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCacheCursorHandle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cSuppressErrorMessages | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
|
B4002120 Promise Delivery Date, Calculate For Preference |
F40070 Preference Master File | ||||
F40071 Customer Preference Groups | ||||
F40072 Item Preference Groups | ||||
F40073 Preference Hierarchy File | ||||
F40301 Preference Profile - Payment Terms | ||||
F40302 Preference Profile - Unit of Measure | ||||
F40303 Preference Profile - Revenue Cost Center | ||||
F40304 Preference Profile - End Use | ||||
F40305 Preference Profile - Print Messages | ||||
F40306 Preference Profile - Inventory Sourcing | ||||
F40308 Preference Profile - Grade and Potency | ||||
F40309 Preference Profile - Delivery Date | ||||
F40310 Preference Profile - Line of Business | ||||
F40311 Preference Profile - Price Code 1 | ||||
F40312 Preference Profile - Price Code 2 | ||||
F40313 Preference Profile - Price Code 3 | ||||
F40314 Preference Profile - Price Adjustment Schedule | ||||
F40316 Preference Profile - Order Preparation | ||||
F40320 Preference Profile - Multi Shipping/Receiving Locations | ||||
F40329 Preference Profile - Document Distribution | ||||
F40330 Preference Profile - Document Set | ||||
F40331 Preference Profile - Options and Equipment | ||||
F40332 Preference Profile - Customer Freight | ||||
F40333 Preference Profile - Carrier | ||||
F40334 Preference Profile - Mode of Transport | ||||
F40341 Preference Profile - Next Order Status | ||||
F40344 Preference Profile - Sales Commission | ||||
F40345 Preference Profile - Customer Currency | ||||
F40UI16 Preference Print Message Work File |