^
D4002000 - Compute Unit Or Extended Amount
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnQuantityTransactionUM | UORG | MATH_NUMERIC | NONE | NONE |
The quantity of units affected by this transaction. | ||||
mnConvFctrFromTrnToPrimary | CONV | MATH_NUMERIC | NONE | NONE |
The factor that the system uses to convert one unit of measure to another unit of measure. | ||||
mnQuantityInPrimaryUOM | PQOR | MATH_NUMERIC | NONE | NONE |
The quantity ordered by the customer expressed in the primary stocking unit of measure. | ||||
mnUnitPricePricingUM | UPRC | MATH_NUMERIC | NONE | NONE |
The list or base price to be charged for one unit of this item. In sales order entry, all prices must be set up in the Item Base Price File table
| ||||
mnConvFctrFromPricingToPrimary | CNV3 | MATH_NUMERIC | NONE | NONE |
The mathematical relationship showing the conversion between the primary and pricing units of measure. | ||||
mnUnitPricePrimaryUM | PRIC | MATH_NUMERIC | NONE | NONE |
A base or default price that is used with multipliers from the pricing rules to develop discounted prices. If no formula applies to an item or no
| ||||
mnExtendedAmountPrimaryUM | AEXP | MATH_NUMERIC | NONE | NONE |
The number of units multiplied by the unit price. | ||||
cModeOfProcessing | MODE | char | NONE | NONE |
The processing mode used in Purchase Order Consolidator to signify when specific orders are being processed. | ||||
cSuppressError01 | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode01 | ERRC | char | NONE | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageCode | DTAI | char | NONE | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
|
None |
None |